Average:
                    01:05:30
                                    
                    | Name | Time | |
|---|---|---|
| 1. | Hannah | 00:33:08 06.09.2025 PPM 15.09 1st try | 
| 2. | Iryna | 00:36:29 26.07.2025 PPM 13.7 1st try | 
| 3. | Jen Sipple | 00:40:19 16.09.2025 PPM 12.4 More (1x) | 
| 4. | Mathew N | 00:40:45 14.07.2025 PPM 12.27 1st try | 
| 5. | Caryn K | 00:43:00 17.07.2025 PPM 11.63 1st try | 
| 6. | Evan H. | 00:43:40 10.08.2025 PPM 11.45 More (3x) | 
| 7. | Chris Viox | 00:44:28 07.10.2025 PPM 11.24 More (1x) | 
| 8. | MelindaCatSmashPuzzles | 00:45:17 27.07.2025 PPM 11.04 1st try | 
| 9. | Ashley Bromiley | 00:45:26 17.08.2025 PPM 11.01 1st try | 
| 10. | Amber (@whitsandpieces) | 00:46:12 27.07.2025 PPM 10.82 1st try | 
| 11. | Jen (@jenlostapiece) | 00:46:48 06.09.2025 PPM 10.68 1st try | 
| 12. | Leslie R (@disnerdthebaker02) | 00:47:39 27.07.2025 PPM 10.49 1st try | 
| 13. | Feifei (@feifeipuzzle) | 00:50:02 27.07.2025 PPM 9.99 1st try | 
| 14. | Angela | 00:50:07 27.07.2025 PPM 9.98 1st try | 
| 15. | Nicole P. | 00:51:36 27.09.2025 PPM 9.69 1st try | 
| 16. | Gail M | 00:51:59 27.07.2025 PPM 9.62 1st try | 
| 17. | Lizzy Alvarez | 00:52:04 27.07.2025 PPM 9.6 More (1x) | 
| 18. | Ashley T | 00:52:33 18.07.2025 PPM 9.51 1st try | 
| 19. | Trish D. | 00:55:39 05.10.2025 PPM 8.98 1st try | 
| 20. | Sarah G | 00:55:57 27.07.2025 PPM 8.94 More (1x) | 
| 21. | Emily R | 00:56:59 15.10.2025 PPM 8.77 1st try | 
| 22. | Cameron Hatch | 00:58:15 27.07.2025 PPM 8.58 1st try | 
| 23. | Maggie Kirkland | 00:59:13 30.07.2025 PPM 8.44 1st try | 
| 24. | KelsieInPieces | 00:59:20 27.07.2025 PPM 8.43 1st try | 
| 25. | #ITCPNU | 01:00:05 08.08.2025 PPM 8.32 | 
| 26. | Megan B | 01:00:19 27.07.2025 PPM 8.29 1st try | 
| 27. | Emenemely | 01:00:48 29.07.2025 PPM 8.22 1st try | 
| 28. | KaraPuzzlesToo | 01:00:51 27.07.2025 PPM 8.22 1st try | 
| 29. | Claire (@claire_is_legally_puzzled) | 01:03:10 18.07.2025 PPM 7.92 1st try | 
| 30. | Roe | 01:04:29 17.07.2025 PPM 7.75 1st try | 
| 31. | Mallory L | 01:04:46 11.10.2025 PPM 7.72 1st try | 
| 32. | Kara | 01:05:49 27.07.2025 PPM 7.6 More (1x) | 
| 33. | Michele D | 01:07:24 14.08.2025 PPM 7.42 More (1x) | 
| 34. | RCalkin | 01:09:32 25.07.2025 PPM 7.19 More (1x) | 
| 35. | Kaylie McConnell | 01:09:49 03.09.2025 PPM 7.16 1st try | 
| 36. | nerdyfab | 01:10:23 04.08.2025 PPM 7.1 1st try | 
| 37. | Melanie | 01:10:55 24.07.2025 PPM 7.05 1st try | 
| 38. | Patentfury | 01:14:48 20.10.2025 PPM 6.68 | 
| 39. | Rosy | 01:17:00 29.07.2025 PPM 6.49 1st try | 
| 40. | Caleigh Shaw | 01:18:09 26.07.2025 PPM 6.4 1st try | 
| 41. | ButtonsToNowhere | 01:22:25 27.07.2025 PPM 6.07 1st try | 
| 42. | Wendy | 01:30:32 09.08.2025 PPM 5.52 1st try | 
| 43. | Jen V | 01:34:15 21.07.2025 PPM 5.31 1st try | 
| 44. | Secretariat | 01:35:05 10.08.2025 PPM 5.26 More (1x) | 
| 45. | Jose Salinas(@fitpuzzlezone) | 01:35:41 05.08.2025 PPM 5.23 1st try | 
| 46. | Barbara H. | 01:46:16 09.08.2025 PPM 4.71 | 
| 47. | EdgeSeekerKJ | 01:47:29 16.08.2025 PPM 4.65 1st try | 
| 48. | Tina McConnell | 01:59:57 01.09.2025 PPM 4.17 1st try | 
| 49. | #6GY027 | 02:52:38 28.07.2025 PPM 2.9 1st try | 
