Average:
                    01:08:15
                                    
                    | Name | Time | |
|---|---|---|
| 1. | Wiktor K | 00:31:05 16.12.2024 PPM 16.09 More (2x) | 
| 2. | Krystian Niedziela | 00:32:39 15.08.2024 PPM 15.31 1st try | 
| 3. | Verena K | 00:33:18 17.09.2025 PPM 15.02 WJPC 2025 More (2x) | 
| 3. | EirikML | 00:33:18 27.09.2025 PPM 15.02 More (5x) | 
| 5. | Tereza K. | 00:34:50 19.06.2025 PPM 14.35 More (2x) | 
| 6. | Kathi R | 00:34:59 08.09.2024 PPM 14.29 More (1x) | 
| 7. | Netta A. | 00:35:43 23.05.2024 PPM 14 | 
| 8. | Peter Rasmussen | 00:37:11 07.09.2025 PPM 13.45 More (3x) | 
| 9. | Natalia P | 00:37:17 19.05.2025 PPM 13.41 More (1x) | 
| 10. | puzzlepollen | 00:37:19 08.08.2024 PPM 13.4 1st try | 
| 11. | Yasmine | 00:37:26 17.09.2025 PPM 13.36 1st try WJPC 2025 | 
| 12. | Oliwia Pracownik | 00:37:40 17.09.2025 PPM 13.27 WJPC 2025 | 
| 13. | Tyra W | 00:37:41 04.06.2025 PPM 13.27 More (2x) | 
| 14. | Melissa | 00:38:04 18.11.2024 PPM 13.13 | 
| 15. | Erika | 00:38:09 17.09.2025 PPM 13.11 1st try WJPC 2025 | 
| 16. | Elisabeth M | 00:38:19 12.01.2025 PPM 13.05 More (1x) | 
| 17. | Kat | 00:38:39 26.02.2024 PPM 12.94 | 
| 18. | Maja | 00:38:52 02.09.2025 PPM 12.86 1st try | 
| 19. | Annemie | 00:39:00 17.09.2025 PPM 12.82 WJPC 2025 More (1x) | 
| 20. | Hanna | 00:39:42 17.07.2025 PPM 12.59 More (1x) | 
| 21. | Chris Viox | 00:40:05 10.10.2025 PPM 12.47 More (2x) | 
| 22. | Inde | 00:40:09 17.09.2025 PPM 12.45 WJPC 2025 More (1x) | 
| 23. | Karina H | 00:40:41 07.02.2025 PPM 12.29 More (2x) | 
| 24. | Puzzledmond | 00:40:51 20.10.2025 PPM 12.24 More (2x) | 
| 25. | Emma Quirke | 00:40:54 16.06.2025 PPM 12.22 1st try | 
| 26. | Emma W. | 00:41:16 17.09.2025 PPM 12.12 1st try WJPC 2025 | 
| 27. | Kerstin | 00:41:20 30.05.2025 PPM 12.1 More (1x) | 
| 28. | Karin K | 00:41:43 24.06.2025 PPM 11.99 More (5x) | 
| 29. | Rachael C | 00:41:49 25.08.2025 PPM 11.96 More (1x) | 
| 30. | sto | 00:41:50 15.10.2025 PPM 11.95 1st try | 
| 31. | Lady Falke | 00:41:55 04.10.2025 PPM 11.93 More (1x) | 
| 32. | Iryna | 00:41:59 17.09.2025 PPM 11.91 1st try | 
| 33. | Puzz_ellen | 00:42:01 22.09.2025 PPM 11.9 WJPC 2025 | 
| 34. | Tobias P | 00:42:36 17.09.2025 PPM 11.74 WJPC 2025 | 
| 35. | Rhianna | 00:42:40 17.09.2025 PPM 11.72 WJPC 2025 | 
| 36. | Catwoman | 00:42:48 21.02.2025 PPM 11.68 More (2x) | 
| 37. | Maggie | 00:42:59 17.09.2025 PPM 11.63 1st try WJPC 2025 | 
| 38. | #SSTU9 | 00:43:00 09.10.2025 PPM 11.63 | 
| 39. | Hannah F | 00:43:02 20.09.2025 PPM 11.62 1st try | 
| 40. | Sofiepuzzles | 00:43:45 07.05.2024 PPM 11.43 | 
| 41. | Rowan V. | 00:43:55 29.06.2024 PPM 11.39 More (1x) | 
| 42. | MalaMaja | 00:44:13 17.09.2025 PPM 11.31 1st try WJPC 2025 | 
| 43. | Irenerm | 00:44:16 23.09.2025 PPM 11.3 More (1x) | 
| 44. | Chiara | 00:44:33 13.06.2024 PPM 11.22 | 
| 45. | Sarah L | 00:44:51 09.11.2024 PPM 11.15 More (1x) | 
| 46. | Olivia Waltz | 00:45:20 30.05.2024 PPM 11.03 | 
| 47. | Aiden | 00:45:29 17.09.2025 PPM 10.99 More (2x) | 
| 48. | Cleosalem | 00:45:38 15.08.2025 PPM 10.96 More (1x) | 
| 49. | Marine | 00:45:39 04.10.2025 PPM 10.95 1st try | 
| 50. | Wulka | 00:45:41 04.11.2024 PPM 10.94 More (1x) | 
| 51. | Hannah | 00:45:50 26.01.2025 PPM 10.91 1st try | 
| 51. | Britney | 00:45:50 09.09.2025 PPM 10.91 More (1x) | 
| 53. | João Faria | 00:45:52 25.08.2025 PPM 10.9 More (1x) | 
| 53. | AEG | 00:45:52 12.09.2025 PPM 10.9 More (1x) | 
| 55. | Anne Suzanna | 00:45:54 07.01.2025 PPM 10.89 1st try | 
| 56. | Evelyn T. | 00:45:56 03.06.2025 PPM 10.89 More (1x) | 
| 57. | Fraen Ö. | 00:46:05 14.08.2025 PPM 10.85 1st try | 
| 58. | Rosa | 00:46:40 28.08.2024 PPM 10.71 1st try | 
| 59. | Corner Pieces | 00:46:46 10.07.2025 PPM 10.69 More (1x) | 
| 60. | Stefan | 00:46:59 08.06.2025 PPM 10.64 More (1x) | 
| 61. | Rhys's Pieces | 00:47:04 08.11.2024 PPM 10.62 1st try | 
| 62. | lyme | 00:47:13 17.09.2025 PPM 10.59 | 
| 63. | Tina K | 00:47:29 07.06.2025 PPM 10.53 | 
| 64. | SJ Bodell | 00:47:33 04.08.2023 PPM 10.52 More (6x) | 
| 65. | Conny | 00:47:38 06.04.2025 PPM 10.5 More (1x) | 
| 65. | Devon | 00:47:38 05.08.2025 PPM 10.5 | 
| 67. | Marita | 00:47:47 21.10.2023 PPM 10.46 | 
| 68. | Emilia Liberman | 00:47:58 21.07.2024 PPM 10.42 1st try | 
| 69. | Michaela Keener | 00:47:59 23.06.2024 PPM 10.42 1st try | 
| 69. | Jana Ch. | 00:47:59 25.09.2025 PPM 10.42 More (2x) | 
| 71. | Carlos Durá | 00:48:00 30.04.2025 PPM 10.42 More (2x) | 
| 72. | Pia B | 00:48:03 27.06.2025 PPM 10.41 More (1x) | 
| 73. | Daniel K. | 00:48:05 20.10.2025 PPM 10.4 More (1x) | 
| 74. | Šárka Č | 00:48:32 11.03.2024 PPM 10.3 | 
| 75. | Sandra T | 00:48:49 06.05.2025 PPM 10.24 | 
| 76. | Sophie | 00:48:52 16.01.2025 PPM 10.23 More (3x) | 
| 76. | Lisa Friedrich | 00:48:52 17.09.2025 PPM 10.23 | 
| 78. | Jasper L | 00:49:06 20.03.2025 PPM 10.18 More (1x) | 
| 79. | Frida G | 00:49:24 01.06.2025 PPM 10.12 More (1x) | 
| 80. | #6FEU31 | 00:49:30 04.12.2022 PPM 10.1 1st try | 
| 81. | Randi Martinussen | 00:49:32 23.09.2025 PPM 10.09 More (2x) | 
| 82. | Michelle Kasper | 00:49:34 04.10.2025 PPM 10.09 More (1x) | 
| 83. | Bruno | 00:49:42 07.07.2025 PPM 10.06 More (2x) | 
| 84. | Nanne | 00:49:44 23.09.2025 PPM 10.05 1st try | 
| 85. | Nienke S | 00:49:48 27.09.2025 PPM 10.04 1st try | 
| 86. | Ricarda W. | 00:50:01 24.06.2025 PPM 10 | 
| 87. | Jess M | 00:50:02 12.12.2024 PPM 9.99 More (2x) | 
| 88. | Karen Puzzles | 00:50:04 31.07.2024 PPM 9.99 | 
| 89. | FeliciaKronqvist | 00:50:06 29.03.2025 PPM 9.98 | 
| 90. | Kate U | 00:50:09 14.01.2025 PPM 9.97 More (1x) | 
| 91. | Daniela Silva | 00:50:13 17.09.2025 PPM 9.96 1st try WJPC 2025 | 
| 92. | Adam | 00:50:24 01.07.2024 PPM 9.92 | 
| 93. | Daniela H. | 00:50:25 19.09.2025 PPM 9.92 | 
| 94. | Ricarda H. | 00:50:27 17.09.2025 PPM 9.91 WJPC 2025 More (2x) | 
| 95. | Mona | 00:50:38 26.01.2025 PPM 9.87 1st try | 
| 96. | Magdalena K. | 00:50:54 20.01.2025 PPM 9.82 More (1x) | 
| 96. | Janin | 00:50:54 02.10.2025 PPM 9.82 More (1x) | 
| 98. | Alice | 00:50:57 17.09.2025 PPM 9.81 1st try WJPC 2025 | 
| 99. | Sarah Schuler | 00:51:04 14.09.2023 PPM 9.79 1st try | 
| 100. | Laura | 00:51:07 21.06.2025 PPM 9.78 More (1x) | 
| 101. | Ana S. | 00:51:18 29.10.2025 PPM 9.75 1st try | 
| 102. | Ülle | 00:51:21 22.06.2025 PPM 9.74 1st try | 
| 103. | Kathrin | 00:51:25 23.09.2025 PPM 9.72 | 
| 104. | FruzsiW | 00:51:26 24.02.2025 PPM 9.72 More (1x) | 
| 105. | Patrick I. | 00:51:33 24.09.2025 PPM 9.7 1st try | 
| 106. | Jcthejigsawpuzzler | 00:51:36 17.09.2025 PPM 9.69 1st try WJPC 2025 | 
| 107. | Sabrina | 00:51:43 18.09.2025 PPM 9.67 More (3x) | 
| 108. | Rodrigo Lopez | 00:51:44 22.08.2025 PPM 9.66 1st try | 
| 109. | Tuule M | 00:51:47 17.03.2025 PPM 9.66 1st try | 
| 110. | Frida Westler | 00:51:53 26.02.2025 PPM 9.64 | 
| 111. | Clara D. | 00:52:07 12.07.2025 PPM 9.59 More (8x) | 
| 112. | Michael | 00:52:17 14.03.2025 PPM 9.56 More (7x) | 
| 113. | Jörn | 00:52:20 08.09.2024 PPM 9.55 More (1x) | 
| 114. | Nym | 00:52:22 27.09.2024 PPM 9.55 More (2x) | 
| 114. | Elina Sarkane | 00:52:22 02.09.2025 PPM 9.55 More (1x) | 
| 116. | Simone R | 00:52:29 18.04.2025 PPM 9.53 1st try | 
| 117. | soth (any.pieces) | 00:52:33 17.09.2025 PPM 9.51 WJPC 2025 More (2x) | 
| 118. | Honza | 00:52:37 11.04.2023 PPM 9.5 More (2x) | 
| 119. | Emilie F | 00:52:45 13.04.2025 PPM 9.48 More (2x) | 
| 120. | Gabriela | 00:52:53 11.07.2025 PPM 9.45 More (1x) | 
| 120. | Tuuli | 00:52:53 17.09.2025 PPM 9.45 1st try WJPC 2025 | 
| 122. | Nina_puzzles | 00:53:00 17.09.2025 PPM 9.43 WJPC 2025 More (1x) | 
| 123. | Ninjanin.janine | 00:53:05 17.09.2025 PPM 9.42 More (1x) | 
| 124. | Maja W | 00:53:08 27.08.2023 PPM 9.41 1st try More (1x) | 
| 125. | Gail M | 00:53:15 29.08.2024 PPM 9.39 1st try | 
| 126. | Kitsune | 00:53:18 26.04.2025 PPM 9.38 1st try | 
| 127. | Jessie M. | 00:53:37 16.10.2025 PPM 9.33 WJPC 2025 | 
| 128. | Sophie H. | 00:53:39 25.04.2025 PPM 9.32 1st try | 
| 129. | Molly.W | 00:53:45 31.05.2025 PPM 9.3 More (1x) | 
| 130. | SandraS | 00:53:49 01.04.2025 PPM 9.29 | 
| 130. | Fynn Ito | 00:53:49 12.10.2025 PPM 9.29 More (4x) | 
| 132. | ghettokartoffel | 00:53:56 17.09.2025 PPM 9.27 More (1x) | 
| 133. | Annabell | 00:54:06 09.05.2025 PPM 9.24 More (7x) | 
| 134. | SS | 00:54:13 13.05.2025 PPM 9.22 More (1x) | 
| 135. | Ellie | 00:54:16 18.08.2024 PPM 9.21 | 
| 136. | Kero | 00:54:26 08.05.2024 PPM 9.19 | 
| 137. | Sara K | 00:54:27 09.04.2024 PPM 9.18 More (1x) | 
| 138. | kallo | 00:54:46 12.10.2025 PPM 9.13 1st try | 
| 139. | Jen (@jenlostapiece) | 00:54:58 26.09.2025 PPM 9.1 1st try | 
| 140. | Denise D | 00:55:01 20.04.2025 PPM 9.09 | 
| 141. | Julia K. | 00:55:07 28.09.2025 PPM 9.07 More (1x) | 
| 142. | Sophie G. | 00:55:09 22.07.2025 PPM 9.07 1st try | 
| 143. | Nina W | 00:55:24 17.09.2025 PPM 9.03 WJPC 2025 More (2x) | 
| 144. | Puzzleti | 00:55:38 21.07.2025 PPM 8.99 More (3x) | 
| 145. | Barbara | 00:55:46 02.09.2025 PPM 8.97 1st try | 
| 146. | Ipa | 00:55:47 24.09.2025 PPM 8.96 More (1x) | 
| 147. | Magdalena A | 00:55:58 14.12.2023 PPM 8.93 More (1x) | 
| 148. | Leslie R (@disnerdthebaker02) | 00:56:00 16.08.2025 PPM 8.93 More (2x) | 
| 149. | Mette B. | 00:56:03 09.01.2025 PPM 8.92 | 
| 150. | Mel | 00:56:22 05.04.2025 PPM 8.87 1st try | 
| 150. | MiaS | 00:56:22 26.04.2025 PPM 8.87 More (2x) | 
| 152. | Zane V | 00:56:23 04.03.2025 PPM 8.87 More (2x) | 
| 153. | Mara H. | 00:56:46 30.01.2025 PPM 8.81 | 
| 154. | JulenRubik | 00:57:00 22.09.2024 PPM 8.77 More (1x) | 
| 155. | Ashley Bromiley | 00:57:01 23.10.2025 PPM 8.77 1st try | 
| 156. | Mantas. O | 00:57:03 04.06.2025 PPM 8.76 More (1x) | 
| 156. | Isabella Johannessen | 00:57:03 18.09.2025 PPM 8.76 WJPC 2025 | 
| 158. | JK99 | 00:57:10 12.01.2025 PPM 8.75 | 
| 159. | Julia H. | 00:57:30 12.03.2024 PPM 8.7 | 
| 160. | Amanda | 00:57:33 20.01.2025 PPM 8.69 1st try | 
| 161. | Vestrit | 00:57:34 23.06.2024 PPM 8.69 More (2x) | 
| 162. | charpcookie | 00:57:35 21.10.2025 PPM 8.68 1st try | 
| 163. | Jesse | 00:57:46 30.08.2025 PPM 8.66 | 
| 164. | Saskia R. | 00:57:50 07.02.2025 PPM 8.65 More (1x) | 
| 165. | LotteGildbjerg | 00:57:56 23.02.2025 PPM 8.63 More (1x) | 
| 166. | Amber G | 00:57:59 16.05.2025 PPM 8.62 1st try | 
| 167. | Puzzelpoes Maaike | 00:58:07 12.05.2024 PPM 8.6 | 
| 168. | Feifei (@feifeipuzzle) | 00:58:11 20.08.2025 PPM 8.59 1st try | 
| 169. | CaroD | 00:58:17 17.09.2025 PPM 8.58 1st try WJPC 2025 | 
| 170. | Julia (PuzzleWithJulia) | 00:58:27 22.10.2024 PPM 8.55 1st try | 
| 171. | Anna Art | 00:58:32 08.09.2024 PPM 8.54 | 
| 172. | Pankejk | 00:58:44 06.04.2025 PPM 8.51 1st try | 
| 173. | macbordeaux | 00:58:49 19.10.2025 PPM 8.5 | 
| 174. | #NJ447Y | 00:58:51 07.09.2024 PPM 8.5 1st try | 
| 174. | Mariusz K | 00:58:51 24.03.2025 PPM 8.5 1st try | 
| 176. | Raggae | 00:58:52 22.10.2025 PPM 8.49 1st try | 
| 176. | Jarom C (stucktogether_puzzling) | 00:58:52 23.10.2025 PPM 8.49 More (1x) | 
| 178. | Katja | 00:58:58 20.05.2025 PPM 8.48 More (1x) | 
| 179. | Anna I | 00:58:59 07.02.2025 PPM 8.48 | 
| 180. | MissSammelsurium | 00:59:01 20.09.2025 PPM 8.47 1st try | 
| 181. | Camilla Sejling | 00:59:04 06.06.2025 PPM 8.47 More (1x) | 
| 182. | JaviIF | 00:59:08 19.10.2025 PPM 8.46 More (3x) | 
| 183. | Natalie | 00:59:13 20.09.2025 PPM 8.44 1st try | 
| 184. | Shmva | 00:59:16 09.09.2024 PPM 8.44 | 
| 185. | Jukka Sireni | 00:59:29 05.01.2025 PPM 8.41 More (1x) | 
| 186. | Fenna | 00:59:36 15.05.2025 PPM 8.39 1st try | 
| 187. | Erika | 00:59:37 19.10.2024 PPM 8.39 | 
| 188. | Rachael | 00:59:39 25.09.2025 PPM 8.38 More (1x) | 
| 189. | Myka | 00:59:42 19.10.2025 PPM 8.38 | 
| 190. | Olivia V | 00:59:55 03.10.2025 PPM 8.34 1st try | 
| 191. | Bára E. | 00:59:59 07.02.2025 PPM 8.34 1st try | 
| 192. | Dr.Bobledrage | 01:00:04 21.09.2025 PPM 8.32 More (1x) | 
| 193. | Moppit | 01:00:07 04.03.2024 PPM 8.32 | 
| 193. | Svend Erik | 01:00:07 23.03.2025 PPM 8.32 More (3x) | 
| 195. | Zeby | 01:00:14 19.10.2025 PPM 8.3 1st try | 
| 196. | Chris | 01:00:22 24.09.2024 PPM 8.28 | 
| 196. | Fia_p | 01:00:22 04.10.2025 PPM 8.28 More (1x) | 
| 198. | Danielle E. | 01:00:25 17.09.2025 PPM 8.28 1st try WJPC 2025 | 
| 199. | Elin S | 01:00:26 26.05.2025 PPM 8.27 1st try | 
| 200. | Simonka | 01:00:31 13.08.2024 PPM 8.26 More (1x) | 
| 201. | Justyna S | 01:00:46 08.08.2024 PPM 8.23 | 
| 202. | JacquiD | 01:00:47 21.05.2024 PPM 8.23 More (1x) | 
| 203. | eva_einfachso | 01:00:52 07.04.2025 PPM 8.21 1st try | 
| 204. | Matthias Puzzled Engineer | 01:01:02 16.02.2025 PPM 8.19 More (3x) | 
| 204. | Natascha | 01:01:02 17.09.2025 PPM 8.19 WJPC 2025 More (1x) | 
| 206. | Caroline | 01:01:07 28.11.2024 PPM 8.18 More (1x) | 
| 207. | Annelies | 01:01:11 28.08.2025 PPM 8.17 More (2x) | 
| 208. | AmandaM | 01:01:24 09.04.2025 PPM 8.14 More (1x) | 
| 208. | Jenny | 01:01:24 17.07.2025 PPM 8.14 1st try More (1x) | 
| 210. | colivi | 01:01:25 09.06.2024 PPM 8.14 More (1x) | 
| 211. | Maija | 01:01:26 22.03.2025 PPM 8.14 | 
| 212. | Patricia M. | 01:01:33 25.10.2025 PPM 8.12 More (1x) | 
| 213. | Jonna | 01:01:38 01.02.2025 PPM 8.11 1st try | 
| 214. | Caro_1001 | 01:01:45 24.09.2025 PPM 8.1 WJPC 2025 More (2x) | 
| 215. | Vroni | 01:01:48 24.06.2025 PPM 8.09 1st try | 
| 216. | Angela W. | 01:01:54 28.10.2025 PPM 8.08 1st try | 
| 217. | Cosmo | 01:02:04 12.08.2024 PPM 8.06 1st try | 
| 218. | Sarah P. | 01:02:15 28.09.2025 PPM 8.03 | 
| 219. | Janette & Her Puzzles | 01:02:17 04.12.2023 PPM 8.03 1st try | 
| 220. | Nicky T. | 01:02:23 19.04.2025 PPM 8.01 1st try | 
| 221. | Dudannis | 01:02:24 07.01.2025 PPM 8.01 More (1x) | 
| 222. | Nicole | 01:02:27 22.08.2025 PPM 8.01 More (2x) | 
| 223. | Dany | 01:02:29 28.09.2025 PPM 8 1st try | 
| 224. | Melissa Germait | 01:02:32 17.09.2025 PPM 8 1st try | 
| 225. | Anne | 01:02:41 30.03.2025 PPM 7.98 More (1x) | 
| 226. | Leah Hamner | 01:02:48 13.03.2025 PPM 7.96 1st try | 
| 227. | Satu R-L | 01:03:04 09.06.2025 PPM 7.93 1st try | 
| 228. | larompecabezas | 01:03:08 14.07.2024 PPM 7.92 1st try | 
| 229. | Amelie B.🇦🇹 | 01:03:16 02.09.2024 PPM 7.9 | 
| 229. | DeniseNaomi | 01:03:16 25.09.2025 PPM 7.9 More (3x) | 
| 231. | Claireattemptspuzzles | 01:03:21 06.06.2025 PPM 7.89 More (1x) | 
| 232. | Maïté | 01:03:28 30.12.2024 PPM 7.88 1st try | 
| 233. | Katie | 01:03:40 16.07.2025 PPM 7.85 More (1x) | 
| 234. | HelleIH | 01:03:56 14.05.2025 PPM 7.82 More (1x) | 
| 235. | PuzzlingwithMinneapoLiz | 01:04:03 05.05.2024 PPM 7.81 1st try | 
| 236. | Foteini Sotiriou | 01:04:15 24.08.2024 PPM 7.78 1st try | 
| 237. | Christina Reiner | 01:04:20 16.09.2024 PPM 7.77 More (1x) | 
| 238. | Anu | 01:04:26 17.09.2025 PPM 7.76 More (2x) | 
| 239. | Louise | 01:04:29 06.04.2025 PPM 7.75 | 
| 240. | Selma : ) | 01:04:30 14.04.2025 PPM 7.75 1st try | 
| 241. | shimpuzzly | 01:04:33 14.08.2025 PPM 7.75 More (2x) | 
| 242. | 🧩 Vanja | 01:04:34 22.09.2025 PPM 7.74 1st try | 
| 243. | Julija A | 01:05:23 02.06.2025 PPM 7.65 1st try | 
| 244. | Zosia | 01:05:26 15.01.2025 PPM 7.64 | 
| 245. | Steevieweeviewoo | 01:05:40 15.10.2025 PPM 7.61 1st try | 
| 246. | Emma B | 01:05:59 19.10.2025 PPM 7.58 1st try | 
| 247. | Sangdoo | 01:06:11 09.07.2025 PPM 7.55 More (1x) | 
| 248. | Maria R. | 01:06:12 24.03.2024 PPM 7.55 1st try | 
| 249. | Berit | 01:06:14 19.09.2025 PPM 7.55 More (1x) | 
| 250. | Tiffany M | 01:06:25 17.05.2023 PPM 7.53 1st try | 
| 251. | Valia | 01:06:27 17.09.2024 PPM 7.52 More (1x) | 
| 252. | Annelise | 01:07:00 05.08.2024 PPM 7.46 1st try | 
| 253. | Josefine Karlsen | 01:07:06 01.04.2025 PPM 7.45 1st try | 
| 254. | Magda M | 01:07:09 05.01.2025 PPM 7.45 More (2x) | 
| 255. | Tekla R. | 01:07:10 17.04.2024 PPM 7.44 1st try | 
| 255. | Arttle | 01:07:10 22.09.2025 PPM 7.44 1st try | 
| 257. | Bibiza | 01:07:20 03.10.2025 PPM 7.43 1st try | 
| 258. | Shirley J | 01:07:34 13.01.2025 PPM 7.4 | 
| 259. | Hanna S | 01:07:38 15.05.2025 PPM 7.39 More (1x) | 
| 260. | Slynge | 01:07:47 05.05.2025 PPM 7.38 More (1x) | 
| 261. | Lotte_puzzles | 01:07:49 07.10.2025 PPM 7.37 More (1x) | 
| 262. | Lise | 01:08:05 21.05.2025 PPM 7.34 More (1x) | 
| 263. | Agalaus | 01:08:17 22.03.2025 PPM 7.32 1st try | 
| 264. | Garolin | 01:08:22 06.04.2024 PPM 7.31 | 
| 265. | Cal McKinley | 01:08:26 01.04.2025 PPM 7.31 More (1x) | 
| 266. | Lorinchen | 01:08:33 26.07.2025 PPM 7.29 More (1x) | 
| 267. | Catrin | 01:08:44 08.10.2025 PPM 7.27 More (3x) | 
| 268. | Maria | 01:08:46 28.02.2025 PPM 7.27 More (1x) | 
| 269. | KW | 01:09:00 10.05.2025 PPM 7.25 1st try | 
| 270. | Elisa J | 01:09:02 09.10.2025 PPM 7.24 More (5x) | 
| 271. | Anne | 01:09:03 22.08.2024 PPM 7.24 | 
| 272. | Mandy | 01:09:05 23.06.2024 PPM 7.24 More (1x) | 
| 272. | Lyra | 01:09:05 28.08.2024 PPM 7.24 | 
| 273. | Kristin Blair | 01:09:05 17.09.2025 PPM 7.24 | 
| 275. | Taylor | 01:09:06 11.03.2025 PPM 7.24 | 
| 276. | Charlee | 01:09:12 16.04.2025 PPM 7.23 More (1x) | 
| 277. | Purrfect.time | 01:09:20 03.05.2025 PPM 7.21 More (1x) | 
| 278. | Maggie Kirkland | 01:09:37 14.09.2025 PPM 7.18 1st try | 
| 279. | Tamara Ara | 01:09:38 31.08.2025 PPM 7.18 1st try | 
| 280. | Ineta | 01:09:47 28.07.2024 PPM 7.17 | 
| 281. | Iwona | 01:09:53 19.11.2024 PPM 7.15 More (6x) | 
| 282. | akai_neko | 01:10:08 27.09.2025 PPM 7.13 1st try | 
| 283. | Angelika Wehnert (Puzzlefux) | 01:10:21 17.09.2025 PPM 7.11 1st try | 
| 284. | Birte | 01:10:22 26.09.2025 PPM 7.11 1st try | 
| 285. | Hannes | 01:10:24 02.08.2025 PPM 7.1 | 
| 285. | Wasiwarmi | 01:10:24 23.09.2025 PPM 7.1 1st try | 
| 287. | PuzzleGirl19 | 01:10:43 18.09.2025 PPM 7.07 1st try | 
| 288. | Ines | 01:10:53 01.06.2024 PPM 7.05 More (1x) | 
| 288. | ADHD_puzzler | 01:10:53 16.03.2025 PPM 7.05 1st try | 
| 290. | Christina E. | 01:11:14 10.07.2024 PPM 7.02 1st try | 
| 291. | Kyla N | 01:11:16 17.09.2025 PPM 7.02 1st try WJPC 2025 | 
| 292. | Michael | 01:11:21 25.05.2024 PPM 7.01 More (2x) | 
| 293. | ayano | 01:11:36 27.10.2025 PPM 6.98 1st try | 
| 294. | wibobo | 01:11:38 27.11.2024 PPM 6.98 1st try | 
| 295. | EliseF | 01:11:41 25.02.2025 PPM 6.98 1st try | 
| 296. | Jessica R | 01:11:48 29.05.2025 PPM 6.96 | 
| 297. | Tulla | 01:11:49 30.05.2025 PPM 6.96 1st try | 
| 298. | Gintare | 01:11:59 05.10.2025 PPM 6.95 | 
| 299. | Nicholas E (@jigsology) | 01:12:02 29.03.2025 PPM 6.94 1st try | 
| 300. | Lea | 01:12:05 12.02.2025 PPM 6.94 1st try | 
| 301. | Agnès P. | 01:12:09 17.09.2025 PPM 6.93 | 
| 302. | Karolina vsudezdejsi | 01:12:15 23.09.2025 PPM 6.92 1st try | 
| 303. | E.Rose | 01:12:20 03.11.2024 PPM 6.91 | 
| 304. | Caro | 01:12:30 15.05.2025 PPM 6.9 More (1x) | 
| 305. | Aurelie | 01:12:46 17.09.2025 PPM 6.87 1st try WJPC 2025 | 
| 306. | Isa | 01:12:48 27.05.2025 PPM 6.87 More (2x) | 
| 307. | Diana | 01:12:49 24.10.2025 PPM 6.87 More (3x) | 
| 308. | ikenndi | 01:13:02 09.02.2025 PPM 6.85 | 
| 308. | ❤️🧩LifeofaPuzzleGirl🧩❤️ | 01:13:02 06.09.2025 PPM 6.85 More (1x) | 
| 310. | Kirsty (@puzzlewithkirsty) | 01:13:17 13.10.2025 PPM 6.82 1st try | 
| 311. | Friede | 01:13:20 30.12.2024 PPM 6.82 | 
| 312. | HHH | 01:13:22 14.08.2025 PPM 6.82 More (1x) | 
| 313. | Vicky P | 01:13:28 27.09.2025 PPM 6.81 1st try | 
| 314. | Pannwitz91 | 01:13:30 01.08.2025 PPM 6.8 1st try | 
| 315. | Ashley T | 01:13:35 12.10.2025 PPM 6.8 1st try | 
| 316. | Joakim | 01:14:07 30.03.2025 PPM 6.75 More (1x) | 
| 316. | Maca | 01:14:07 13.04.2025 PPM 6.75 1st try | 
| 318. | Lrcardo | 01:14:08 19.05.2024 PPM 6.74 1st try | 
| 318. | Cadbury | 01:14:08 26.10.2025 PPM 6.74 More (1x) | 
| 320. | Turtle | 01:14:13 26.07.2024 PPM 6.74 1st try | 
| 321. | Heike | 01:14:20 18.04.2024 PPM 6.73 1st try | 
| 322. | Linn Gustafsson | 01:14:25 12.03.2025 PPM 6.72 More (1x) | 
| 323. | MariaFG | 01:14:33 17.09.2025 PPM 6.71 1st try WJPC 2025 | 
| 324. | Ane (Pusling) | 01:14:48 08.10.2025 PPM 6.68 1st try | 
| 325. | Anna R | 01:15:12 14.09.2024 PPM 6.65 1st try | 
| 326. | Emil R | 01:15:26 13.03.2025 PPM 6.63 | 
| 327. | Heidi | 01:15:37 18.09.2025 PPM 6.61 1st try | 
| 328. | PuzldMe | 01:15:44 01.09.2024 PPM 6.6 1st try | 
| 329. | Amy A | 01:16:00 25.09.2025 PPM 6.58 | 
| 330. | Carina Lütken | 01:16:02 11.03.2025 PPM 6.58 More (1x) | 
| 331. | Vero H. | 01:16:18 28.07.2025 PPM 6.55 | 
| 332. | Sofia Gonçalves | 01:16:20 25.05.2024 PPM 6.55 More (1x) | 
| 333. | Line Nybakke | 01:16:25 01.03.2025 PPM 6.54 | 
| 334. | Stella | 01:16:35 19.05.2025 PPM 6.53 More (1x) | 
| 335. | KajsaPÖ | 01:16:40 08.07.2025 PPM 6.52 1st try | 
| 336. | DaniT | 01:16:48 05.09.2025 PPM 6.51 More (2x) | 
| 337. | AlexandraS | 01:16:52 28.09.2025 PPM 6.5 1st try | 
| 338. | Silje (siljepuzzles) | 01:16:56 02.06.2024 PPM 6.5 More (1x) | 
| 339. | Ciaran (Kee-rawn) | 01:17:00 03.06.2025 PPM 6.49 1st try | 
| 340. | Julz | 01:17:07 07.05.2025 PPM 6.48 More (1x) | 
| 341. | Moana | 01:17:10 31.08.2025 PPM 6.48 | 
| 342. | Clara | 01:17:17 28.09.2024 PPM 6.47 More (1x) | 
| 343. | Smilla | 01:17:41 20.03.2025 PPM 6.44 1st try | 
