Average:
                    01:13:15
                                    
                    | Name | Time | |
|---|---|---|
| 1. | Wiktor K | 00:31:46 02.11.2024 PPM 15.74 More (3x) | 
| 2. | Franzi:) | 00:32:05 11.04.2025 PPM 15.58 More (6x) | 
| 3. | Conner D | 00:32:20 26.08.2024 PPM 15.46 | 
| 4. | Lydia | 00:34:14 11.04.2025 PPM 14.61 More (3x) | 
| 5. | Rachael C | 00:34:36 30.10.2025 PPM 14.45 More (14x) | 
| 6. | Tyra W | 00:34:47 06.06.2025 PPM 14.37 More (3x) | 
| 7. | Krystian Niedziela | 00:36:15 02.05.2024 PPM 13.79 More (1x) | 
| 8. | Chiara | 00:36:21 12.10.2024 PPM 13.76 More (4x) | 
| 9. | David Göttlich | 00:36:48 11.09.2025 PPM 13.59 More (2x) | 
| 10. | Maja | 00:36:51 13.04.2025 PPM 13.57 More (2x) | 
| 11. | Emma Quirke | 00:37:14 19.04.2025 PPM 13.43 More (1x) | 
| 12. | #VN9HCE | 00:37:21 01.06.2025 PPM 13.39 More (3x) | 
| 13. | Sarah Schuler | 00:39:15 22.09.2023 PPM 12.74 More (1x) | 
| 14. | Lenka HM | 00:39:32 02.05.2025 PPM 12.65 More (2x) | 
| 15. | Katharina B. | 00:39:53 11.08.2025 PPM 12.54 More (1x) | 
| 16. | Tereza K. | 00:40:20 20.10.2023 PPM 12.4 | 
| 17. | Maky | 00:40:22 14.09.2025 PPM 12.39 More (1x) | 
| 18. | Anna Kazana | 00:40:28 27.10.2025 PPM 12.36 More (3x) | 
| 19. | Grayson S | 00:40:51 18.09.2025 PPM 12.24 1st try | 
| 20. | Agata Zas | 00:40:56 06.08.2025 PPM 12.21 More (5x) | 
| 21. | #UO979V | 00:41:10 08.10.2025 PPM 12.15 | 
| 22. | Tamar | 00:41:14 19.03.2025 PPM 12.13 More (2x) | 
| 23. | Devon | 00:41:44 29.03.2025 PPM 11.98 | 
| 24. | Hrefna | 00:41:58 26.08.2024 PPM 11.91 More (1x) | 
| 25. | Amber (@whitsandpieces) | 00:42:54 18.09.2025 PPM 11.66 More (3x) | 
| 26. | Hannah | 00:43:30 30.05.2025 PPM 11.49 More (1x) | 
| 27. | Emma B | 00:43:55 29.10.2025 PPM 11.39 More (11x) | 
| 28. | Kathi R | 00:44:37 12.10.2024 PPM 11.21 | 
| 29. | Astrid | 00:44:42 03.07.2024 PPM 11.19 More (2x) | 
| 30. | Sophie | 00:44:47 18.01.2025 PPM 11.16 More (2x) | 
| 31. | Jessa | 00:44:51 28.04.2024 PPM 11.15 More (1x) | 
| 31. | Rhianna | 00:44:51 04.04.2025 PPM 11.15 More (1x) | 
| 33. | Ejiil | 00:44:57 09.09.2025 PPM 11.12 More (3x) | 
| 34. | Jen Sipple | 00:45:05 19.03.2025 PPM 11.09 More (1x) | 
| 35. | Nolan Roussière | 00:45:06 18.10.2025 PPM 11.09 More (3x) | 
| 36. | Yasmine | 00:45:09 15.10.2024 PPM 11.07 1st try | 
| 37. | Mathew N | 00:45:12 10.02.2025 PPM 11.06 More (1x) | 
| 38. | Jasper L | 00:45:23 24.10.2024 PPM 11.02 | 
| 39. | Rowan V. | 00:45:30 09.06.2025 PPM 10.99 1st try | 
| 40. | Erika | 00:45:41 24.08.2024 PPM 10.94 | 
| 41. | Nym | 00:45:42 17.09.2025 PPM 10.94 1st try | 
| 42. | Wewe | 00:45:55 16.09.2025 PPM 10.89 More (3x) | 
| 43. | Maja W | 00:45:59 07.09.2024 PPM 10.87 1st try | 
| 44. | Marine | 00:46:18 25.08.2025 PPM 10.8 More (1x) | 
| 45. | Tina K | 00:46:38 11.05.2025 PPM 10.72 More (1x) | 
| 46. | Chris Viox | 00:46:40 05.10.2025 PPM 10.71 More (1x) | 
| 47. | Tobias P | 00:46:43 30.04.2024 PPM 10.7 More (1x) | 
| 47. | Šárka D. | 00:46:43 01.07.2024 PPM 10.7 More (1x) | 
| 48. | Hanna | 00:46:43 24.08.2024 PPM 10.7 More (1x) | 
| 50. | Simone R | 00:46:45 19.01.2025 PPM 10.7 More (1x) | 
| 51. | Rodrigo Lopez | 00:46:46 21.09.2024 PPM 10.69 More (2x) | 
| 52. | Dany | 00:46:56 08.06.2025 PPM 10.65 More (3x) | 
| 53. | Guzza Puzzles | 00:47:07 29.10.2025 PPM 10.61 More (3x) | 
| 54. | Brianna | 00:47:19 04.12.2024 PPM 10.57 More (3x) | 
| 55. | Regina T | 00:47:23 18.09.2024 PPM 10.55 | 
| 56. | Pedro Cruz | 00:47:31 21.10.2024 PPM 10.52 | 
| 56. | Michael | 00:47:31 07.03.2025 PPM 10.52 More (9x) | 
| 58. | Lisa Cruz | 00:47:32 30.03.2024 PPM 10.52 | 
| 59. | Jen (@jenlostapiece) | 00:47:34 17.09.2025 PPM 10.51 | 
| 60. | Jess M | 00:48:01 29.01.2025 PPM 10.41 More (5x) | 
| 61. | Pia B | 00:48:02 08.03.2025 PPM 10.41 More (1x) | 
| 62. | Evelyn T. | 00:48:09 11.05.2025 PPM 10.38 More (2x) | 
| 63. | Arya | 00:48:16 02.08.2025 PPM 10.36 More (5x) | 
| 64. | Karen Puzzles | 00:48:23 15.08.2024 PPM 10.33 More (1x) | 
| 65. | Puzzledmond | 00:48:28 26.07.2024 PPM 10.32 More (2x) | 
| 66. | Cosmo | 00:48:43 16.09.2025 PPM 10.26 More (2x) | 
| 67. | Emma W. | 00:48:49 13.01.2025 PPM 10.24 More (1x) | 
| 68. | AlexyPuzzles | 00:48:51 16.12.2024 PPM 10.24 More (1x) | 
| 68. | Iryna | 00:48:51 01.04.2025 PPM 10.24 | 
| 70. | Rhys's Pieces | 00:48:53 28.10.2024 PPM 10.23 1st try | 
| 71. | Mug | 00:48:56 12.05.2025 PPM 10.22 | 
| 72. | Steevieweeviewoo | 00:48:58 30.10.2025 PPM 10.21 More (2x) | 
| 73. | Martin P. | 00:48:59 26.08.2025 PPM 10.21 More (1x) | 
| 74. | Gänseblümchen | 00:49:00 12.01.2025 PPM 10.2 More (12x) | 
| 75. | Mick | 00:49:02 06.11.2024 PPM 10.2 | 
| 76. | Nina S | 00:49:09 07.04.2024 PPM 10.17 1st try | 
| 77. | Šárka Č | 00:49:13 02.11.2023 PPM 10.16 | 
| 78. | Tekla R. | 00:49:21 26.11.2024 PPM 10.13 1st try | 
| 78. | Ninjanin.janine | 00:49:21 07.09.2025 PPM 10.13 More (2x) | 
| 80. | Maria-Magdalena | 00:49:28 10.10.2025 PPM 10.11 | 
| 81. | Anne Suzanna | 00:49:40 10.12.2024 PPM 10.07 1st try | 
| 82. | Fraen Ö. | 00:49:41 05.02.2025 PPM 10.06 More (2x) | 
| 83. | Viki puzzles | 00:49:49 22.02.2025 PPM 10.04 | 
| 84. | Stefan | 00:49:56 06.09.2025 PPM 10.01 More (3x) | 
| 85. | Sarah L | 00:50:08 04.10.2024 PPM 9.97 More (1x) | 
| 86. | EirikML | 00:50:09 28.08.2025 PPM 9.97 1st try | 
| 87. | Olivia Waltz | 00:50:13 30.07.2024 PPM 9.96 | 
| 88. | Allie Arendell | 00:50:19 09.03.2025 PPM 9.94 More (1x) | 
| 89. | Claireattemptspuzzles | 00:50:41 08.09.2024 PPM 9.87 More (1x) | 
| 89. | Cleosalem | 00:50:41 14.05.2025 PPM 9.87 More (1x) | 
| 91. | Maja JT | 00:50:44 21.09.2025 PPM 9.86 | 
| 92. | Mara H. | 00:50:46 25.01.2025 PPM 9.85 More (1x) | 
| 93. | Klapki | 00:50:59 27.10.2025 PPM 9.81 More (3x) | 
| 94. | Emma J | 00:51:01 03.05.2024 PPM 9.8 | 
| 95. | Hannah F | 00:51:19 09.07.2024 PPM 9.74 1st try | 
| 95. | Liz | 00:51:19 17.09.2025 PPM 9.74 More (2x) | 
| 97. | Kati | 00:51:25 11.05.2025 PPM 9.72 More (1x) | 
| 98. | Jenni | 00:51:26 14.07.2025 PPM 9.72 More (2x) | 
| 99. | Gail M | 00:51:29 23.02.2024 PPM 9.71 More (1x) | 
| 100. | Linda | 00:51:45 11.05.2024 PPM 9.66 More (2x) | 
| 101. | Molly.W | 00:51:49 03.08.2025 PPM 9.65 More (3x) | 
| 102. | Karin K | 00:51:51 22.02.2025 PPM 9.64 | 
| 103. | Alex S | 00:51:52 11.04.2025 PPM 9.64 More (2x) | 
| 104. | Tiffany M | 00:51:55 07.11.2023 PPM 9.63 1st try | 
| 105. | Meowzzle | 00:52:01 31.08.2024 PPM 9.61 1st try | 
| 106. | Wieke | 00:52:05 28.09.2024 PPM 9.6 | 
| 107. | Sofiepuzzles | 00:52:12 28.06.2024 PPM 9.58 | 
| 108. | Sophie | 00:52:13 13.10.2024 PPM 9.58 | 
| 109. | Alina S. | 00:52:14 24.09.2025 PPM 9.57 | 
| 110. | Kaitlyn Mc | 00:52:21 26.08.2024 PPM 9.55 More (2x) | 
| 111. | Stijn | 00:52:28 06.06.2025 PPM 9.53 More (3x) | 
| 112. | Iffets44 | 00:52:34 30.10.2024 PPM 9.51 | 
| 113. | Emily Henry | 00:52:36 31.08.2024 PPM 9.51 More (2x) | 
| 114. | Ich bin eine Katze 🐱 | 00:52:38 27.10.2025 PPM 9.5 More (12x) | 
| 115. | #UERM8A | 00:52:40 11.07.2024 PPM 9.49 1st try | 
| 115. | Camille A | 00:52:40 12.08.2025 PPM 9.49 | 
| 117. | SJ Bodell | 00:52:50 27.04.2024 PPM 9.46 More (3x) | 
| 118. | Chloe S | 00:52:54 03.07.2025 PPM 9.45 | 
| 119. | Verena K | 00:52:55 30.08.2024 PPM 9.45 More (1x) | 
| 120. | Aiden | 00:53:00 12.06.2025 PPM 9.43 | 
| 120. | Canada63 | 00:53:00 07.08.2025 PPM 9.43 | 
| 122. | Conny | 00:53:01 27.04.2024 PPM 9.43 More (2x) | 
| 123. | Markus | 00:53:02 19.09.2025 PPM 9.43 More (4x) | 
| 124. | Rosa | 00:53:05 27.02.2024 PPM 9.42 1st try | 
| 125. | Daniel K. | 00:53:09 19.01.2025 PPM 9.41 More (3x) | 
| 126. | julia.knr | 00:53:11 23.10.2025 PPM 9.4 1st try | 
| 127. | JaneyD | 00:53:16 10.06.2025 PPM 9.39 More (1x) | 
| 128. | LindA | 00:53:17 29.02.2024 PPM 9.38 | 
| 129. | Kitsune | 00:53:20 20.06.2025 PPM 9.38 More (3x) | 
| 130. | Wiis | 00:53:24 20.08.2024 PPM 9.36 More (1x) | 
| 131. | Feifei (@feifeipuzzle) | 00:53:26 03.09.2025 PPM 9.36 1st try | 
| 132. | Klára K. | 00:53:28 02.05.2025 PPM 9.35 More (2x) | 
| 132. | Dan M | 00:53:28 29.10.2025 PPM 9.35 More (2x) | 
| 134. | Abbie | 00:53:29 30.10.2025 PPM 9.35 More (2x) | 
| 135. | Taylor | 00:53:31 25.06.2024 PPM 9.34 More (4x) | 
| 135. | Marc | 00:53:31 30.08.2024 PPM 9.34 1st try | 
| 137. | Puzz_ellen | 00:53:35 07.01.2024 PPM 9.33 1st try | 
| 137. | Jörn | 00:53:35 21.08.2024 PPM 9.33 More (1x) | 
| 139. | Dudannis | 00:53:45 28.09.2025 PPM 9.3 More (1x) | 
| 140. | Kayla M | 00:53:49 12.09.2024 PPM 9.29 1st try | 
| 141. | Veronika D. | 00:53:54 24.01.2024 PPM 9.28 1st try | 
| 142. | TallyK | 00:53:58 09.03.2025 PPM 9.26 1st try | 
| 143. | caviluar | 00:53:59 20.09.2024 PPM 9.26 More (2x) | 
| 144. | eva_einfachso | 00:54:13 20.08.2024 PPM 9.22 More (1x) | 
| 145. | AEG | 00:54:14 13.06.2024 PPM 9.22 More (2x) | 
| 145. | Smilla | 00:54:14 03.10.2025 PPM 9.22 1st try | 
| 147. | Moppit | 00:54:19 18.02.2024 PPM 9.21 More (1x) | 
| 148. | #XBZCAJ | 00:54:24 09.09.2025 PPM 9.19 | 
| 149. | Veronica Nes | 00:54:32 12.10.2023 PPM 9.17 More (3x) | 
| 149. | Puzzelpoes Maaike | 00:54:32 01.09.2024 PPM 9.17 | 
| 151. | Andreas S. | 00:54:40 17.10.2025 PPM 9.15 More (3x) | 
| 152. | Karina H | 00:54:41 04.01.2025 PPM 9.14 1st try | 
| 153. | SarahCraig | 00:54:42 03.11.2024 PPM 9.14 | 
| 154. | Mandy | 00:55:00 17.05.2024 PPM 9.09 | 
| 154. | Jorge Oliveira | 00:55:00 20.05.2025 PPM 9.09 More (5x) | 
| 156. | franka_puzzles | 00:55:02 23.08.2024 PPM 9.09 | 
| 157. | lyme | 00:55:06 15.10.2025 PPM 9.07 1st try | 
| 158. | Anna Smith 🧩 | 00:55:09 27.10.2025 PPM 9.07 More (6x) | 
| 159. | Agnès G. | 00:55:13 18.07.2024 PPM 9.06 1st try | 
| 160. | SoL | 00:55:24 26.04.2025 PPM 9.03 More (5x) | 
| 161. | Kate Y | 00:55:25 08.01.2025 PPM 9.02 More (1x) | 
| 162. | Myrthe | 00:55:29 24.07.2025 PPM 9.01 1st try | 
| 163. | Julia Reingruber | 00:55:34 05.01.2024 PPM 9 More (1x) | 
| 164. | Pacifatl | 00:55:36 27.07.2025 PPM 8.99 More (1x) | 
| 165. | Marita | 00:55:41 12.05.2024 PPM 8.98 1st try | 
| 166. | Patrick I. | 00:55:45 02.07.2024 PPM 8.97 More (2x) | 
| 166. | Hanna | 00:55:45 20.07.2024 PPM 8.97 More (1x) | 
| 167. | Vikyja | 00:55:45 28.12.2024 PPM 8.97 | 
| 169. | Meleaneth | 00:55:47 09.03.2025 PPM 8.96 More (2x) | 
| 170. | Adam | 00:55:49 02.11.2023 PPM 8.96 | 
| 171. | Britney | 00:55:51 10.06.2025 PPM 8.95 | 
| 172. | Toka | 00:55:54 25.03.2025 PPM 8.94 | 
| 173. | Katie Erickson | 00:56:03 06.10.2024 PPM 8.92 1st try | 
| 174. | Jon | 00:56:06 30.10.2025 PPM 8.91 More (3x) | 
| 175. | Stefan L. | 00:56:10 27.04.2024 PPM 8.9 More (1x) | 
| 176. | Inde | 00:56:13 30.07.2024 PPM 8.89 1st try | 
| 177. | Mariana Mendes | 00:56:28 27.05.2024 PPM 8.85 | 
| 177. | Jenna W | 00:56:28 20.01.2025 PPM 8.85 1st try | 
| 179. | Katie Hartzler | 00:56:29 11.04.2025 PPM 8.85 1st try | 
| 180. | Ryder | 00:56:34 06.01.2025 PPM 8.84 More (2x) | 
| 181. | Katja | 00:56:35 30.01.2025 PPM 8.84 More (1x) | 
| 182. | Natalie | 00:56:38 05.03.2025 PPM 8.83 More (3x) | 
| 183. | #OPN88N | 00:56:40 21.09.2025 PPM 8.82 More (3x) | 
| 184. | Joana Leal | 00:56:49 30.03.2025 PPM 8.8 More (1x) | 
| 185. | MadaraBePuzzling | 00:56:50 16.09.2025 PPM 8.8 WJPC 2025 More (2x) | 
| 186. | Honza | 00:56:51 11.06.2024 PPM 8.8 | 
| 187. | Vestrit | 00:56:52 28.07.2025 PPM 8.79 More (1x) | 
| 188. | Steffi D. | 00:56:53 13.07.2024 PPM 8.79 More (1x) | 
| 189. | Gabriela | 00:56:56 06.08.2025 PPM 8.78 More (1x) | 
| 189. | Hannah Little | 00:56:56 27.10.2025 PPM 8.78 More (3x) | 
| 191. | Joanie01 | 00:56:57 29.09.2025 PPM 8.78 More (1x) | 
| 192. | Riley G | 00:56:58 07.02.2025 PPM 8.78 1st try | 
| 193. | Ashley Bromiley | 00:57:08 07.10.2025 PPM 8.75 1st try | 
| 194. | LenkaHD | 00:57:09 05.01.2025 PPM 8.75 | 
| 195. | Ülle | 00:57:20 17.07.2024 PPM 8.72 More (1x) | 
| 195. | Edith | 00:57:20 23.08.2024 PPM 8.72 More (1x) | 
| 197. | Inaeli | 00:57:23 15.02.2024 PPM 8.71 More (1x) | 
| 198. | PuzzlingwithMinneapoLiz | 00:57:33 02.09.2024 PPM 8.69 More (1x) | 
| 199. | Emenemely | 00:57:37 16.09.2025 PPM 8.68 More (2x) | 
| 200. | Mel | 00:57:40 11.05.2025 PPM 8.67 More (1x) | 
| 201. | Theresew | 00:57:43 12.04.2025 PPM 8.66 | 
| 202. | Leli | 00:57:50 23.06.2025 PPM 8.65 More (1x) | 
| 203. | Kathy R. | 00:57:53 26.03.2025 PPM 8.64 More (2x) | 
| 204. | Nadia | puzzle.mom | 00:57:54 13.03.2025 PPM 8.64 More (1x) | 
| 205. | AmyP | 00:57:57 10.03.2024 PPM 8.63 More (1x) | 
| 205. | charpcookie | 00:57:57 09.07.2025 PPM 8.63 More (2x) | 
| 207. | Orelin | 00:57:58 02.04.2025 PPM 8.63 More (2x) | 
| 208. | Saskia R. | 00:57:59 04.10.2024 PPM 8.62 1st try | 
| 209. | Marion Lapin | 00:58:02 18.09.2025 PPM 8.62 1st try | 
| 210. | Lausmensch27 | 00:58:08 16.09.2025 PPM 8.6 1st try WJPC 2025 | 
| 211. | Jessica S. | 00:58:14 02.03.2025 PPM 8.59 1st try | 
| 212. | Boo | 00:58:15 27.10.2025 PPM 8.58 More (3x) | 
| 213. | Kea | 00:58:16 12.10.2025 PPM 8.58 More (4x) | 
| 214. | Emma W | 00:58:25 17.07.2025 PPM 8.56 1st try | 
| 214. | Megan B | 00:58:25 07.10.2025 PPM 8.56 More (1x) | 
| 216. | Liam B | 00:58:31 19.02.2024 PPM 8.54 More (1x) | 
| 217. | Parky | 00:58:38 18.06.2025 PPM 8.53 More (2x) | 
| 218. | FruzsiW | 00:58:44 12.03.2025 PPM 8.51 1st try | 
| 218. | Julia (PuzzleWithJulia) | 00:58:44 17.09.2025 PPM 8.51 | 
| 220. | I | 00:58:47 09.10.2025 PPM 8.51 More (2x) | 
| 221. | Olivier | 00:58:48 20.10.2025 PPM 8.5 More (2x) | 
| 222. | Ellie | 00:58:50 15.11.2023 PPM 8.5 1st try | 
| 222. | Anna Art | 00:58:50 11.09.2024 PPM 8.5 More (1x) | 
| 224. | Caro_1001 | 00:58:55 09.08.2025 PPM 8.49 More (4x) | 
| 225. | Silvia Oliveira | 00:58:57 16.02.2025 PPM 8.48 More (2x) | 
| 226. | Cathy | 00:59:04 05.06.2025 PPM 8.47 1st try | 
| 227. | Kate U | 00:59:07 02.07.2025 PPM 8.46 1st try | 
| 228. | Jarom C (stucktogether_puzzling) | 00:59:09 23.06.2025 PPM 8.45 1st try More (1x) | 
| 228. | KajsaPÖ | 00:59:09 19.08.2025 PPM 8.45 1st try | 
| 230. | Jenny | 00:59:11 10.06.2025 PPM 8.45 More (9x) | 
| 231. | Imagi-Nathan | 00:59:12 03.08.2024 PPM 8.45 1st try | 
| 232. | Olivia V | 00:59:14 15.02.2025 PPM 8.44 | 
| 233. | Cyril | 00:59:18 27.09.2024 PPM 8.43 More (2x) | 
| 234. | Fenna | 00:59:20 02.09.2024 PPM 8.43 1st try | 
| 234. | Denny | 00:59:20 28.09.2025 PPM 8.43 1st try | 
| 236. | Sara K | 00:59:26 10.03.2025 PPM 8.41 | 
| 237. | MissSammelsurium | 00:59:29 18.07.2025 PPM 8.41 1st try | 
| 238. | Víctor | 00:59:36 27.08.2025 PPM 8.39 More (2x) | 
| 239. | Elina Sarkane | 00:59:40 09.11.2024 PPM 8.38 1st try | 
| 240. | JK99 | 00:59:43 15.03.2025 PPM 8.37 1st try | 
| 241. | RumblingThunder | 00:59:51 27.08.2025 PPM 8.35 More (2x) | 
| 242. | grohmeister | 00:59:55 19.10.2025 PPM 8.34 1st try | 
| 243. | AmandaM | 00:59:57 25.09.2025 PPM 8.34 More (1x) | 
| 244. | Janette & Her Puzzles | 00:59:58 23.01.2024 PPM 8.34 | 
| 245. | Christina Reiner | 01:00:02 16.09.2024 PPM 8.33 More (1x) | 
| 246. | Rui Barata | 01:00:10 18.08.2025 PPM 8.31 | 
| 247. | Zosia | 01:00:12 18.08.2024 PPM 8.31 More (1x) | 
| 248. | Riikka | 01:00:13 13.07.2024 PPM 8.3 1st try | 
| 249. | Sanna VT | 01:00:18 24.09.2025 PPM 8.29 | 
| 250. | Catherine B. | 01:00:20 01.05.2024 PPM 8.29 More (1x) | 
| 251. | Mieneke_puzzles | 01:00:24 30.08.2024 PPM 8.28 1st try | 
| 252. | JacquiD | 01:00:25 26.08.2024 PPM 8.28 1st try | 
| 252. | Sarah does puzzles | 01:00:25 17.09.2025 PPM 8.28 More (3x) | 
| 254. | Concordia | 01:00:31 06.08.2025 PPM 8.26 More (1x) | 
| 255. | Gaute Brakstad | 01:00:33 24.02.2024 PPM 8.26 | 
| 256. | Kat | 01:00:34 17.05.2024 PPM 8.26 1st try | 
| 257. | Janna | 01:00:39 02.09.2024 PPM 8.24 More (1x) | 
| 258. | Ana S. | 01:00:48 27.08.2025 PPM 8.22 More (1x) | 
| 259. | Zeby | 01:00:53 29.07.2025 PPM 8.21 More (1x) | 
| 260. | Scott | 01:01:07 14.01.2025 PPM 8.18 More (1x) | 
| 261. | #6FEU31 | 01:01:09 20.03.2023 PPM 8.18 1st try | 
| 261. | Lilia | 01:01:09 29.12.2024 PPM 8.18 | 
| 263. | Vroni | 01:01:15 04.03.2025 PPM 8.16 1st try | 
| 264. | Christel | 01:01:24 07.06.2025 PPM 8.14 1st try | 
| 265. | Lea K | 01:01:25 12.05.2024 PPM 8.14 More (2x) | 
| 265. | Karen K | 01:01:25 12.05.2024 PPM 8.14 More (2x) | 
| 266. | #NPXUZM | 01:01:25 19.04.2025 PPM 8.14 | 
| 268. | Nicole | 01:01:26 26.10.2025 PPM 8.14 More (1x) | 
| 269. | Nina W | 01:01:36 15.08.2025 PPM 8.12 More (2x) | 
| 270. | Jess N | 01:01:37 03.07.2025 PPM 8.11 More (2x) | 
| 270. | koibüsi | 01:01:37 17.08.2025 PPM 8.11 More (3x) | 
| 272. | Laura NH | 01:01:38 04.01.2025 PPM 8.11 1st try | 
| 272. | Stephanie | 01:01:38 02.04.2025 PPM 8.11 More (2x) | 
| 274. | Lotti | 01:01:44 04.12.2024 PPM 8.1 1st try | 
| 275. | Rozebeest | 01:01:45 16.08.2024 PPM 8.1 1st try | 
| 276. | ts1706 | 01:01:49 20.10.2024 PPM 8.09 | 
| 277. | Julia F | 01:01:51 11.10.2025 PPM 8.08 More (2x) | 
| 278. | Garolin | 01:01:56 24.02.2024 PPM 8.07 | 
| 278. | #YLV8LF | 01:01:56 09.10.2024 PPM 8.07 More (1x) | 
| 279. | Mari Ech | 01:01:56 23.09.2025 PPM 8.07 1st try | 
| 281. | Angie G (@puzzle_shenanigans) | 01:02:00 04.03.2025 PPM 8.06 1st try | 
| 282. | Christine S | 01:02:01 16.02.2025 PPM 8.06 | 
| 283. | Jess B | 01:02:04 22.02.2024 PPM 8.06 | 
| 284. | Ieva O. | 01:02:08 16.09.2025 PPM 8.05 More (2x) | 
| 285. | Anne Schuessler | 01:02:12 10.09.2024 PPM 8.04 | 
| 286. | Turtle | 01:02:26 06.03.2024 PPM 8.01 1st try | 
| 287. | Dongwen | 01:02:29 06.06.2025 PPM 8 More (1x) | 
| 288. | Bruno | 01:02:30 07.05.2025 PPM 8 More (2x) | 
| 289. | Ricarda W. | 01:02:31 27.09.2024 PPM 8 | 
| 290. | Simonka | 01:02:34 05.04.2024 PPM 7.99 More (1x) | 
| 291. | PuzldMe | 01:02:40 12.08.2024 PPM 7.98 1st try | 
| 291. | Lotte_puzzles | 01:02:40 09.04.2025 PPM 7.98 More (2x) | 
| 293. | Danielle E. | 01:02:43 07.03.2024 PPM 7.97 More (1x) | 
| 294. | Steffi | 01:02:49 09.02.2025 PPM 7.96 1st try | 
| 295. | Ilse | 01:02:53 17.03.2024 PPM 7.95 | 
| 296. | Laura | 01:02:54 25.01.2025 PPM 7.95 | 
| 297. | Hannah SC | 01:02:56 24.09.2024 PPM 7.94 More (3x) | 
| 298. | macbordeaux | 01:03:06 26.02.2025 PPM 7.92 More (1x) | 
| 299. | JaviIF | 01:03:10 12.10.2025 PPM 7.92 More (1x) | 
| 300. | Ellie’s World of Puzzles | 01:03:12 27.04.2024 PPM 7.91 More (1x) | 
| 301. | Veronika | 01:03:32 20.05.2024 PPM 7.87 More (1x) | 
| 302. | PuckAnnabel | 01:03:46 09.09.2025 PPM 7.84 More (1x) | 
| 303. | Eva Ž. | 01:03:51 02.11.2023 PPM 7.83 | 
| 304. | Cyndi W. | 01:03:54 01.09.2025 PPM 7.82 More (3x) | 
| 305. | Louise | 01:04:03 07.08.2025 PPM 7.81 | 
| 306. | Wiola | 01:04:04 08.10.2025 PPM 7.8 1st try More (1x) | 
| 307. | Mirco Poveda | 01:04:05 21.09.2025 PPM 7.8 1st try | 
| 308. | Ashley T | 01:04:07 17.09.2025 PPM 7.8 1st try | 
| 309. | Fabs | 01:04:08 06.02.2025 PPM 7.8 1st try | 
| 310. | Gemma Stevenson | 01:04:09 03.12.2024 PPM 7.79 | 
| 311. | Mathea | 01:04:17 06.09.2025 PPM 7.78 More (1x) | 
| 312. | Magda M | 01:04:18 08.09.2024 PPM 7.78 More (2x) | 
| 312. | Ross | 01:04:18 02.04.2025 PPM 7.78 More (1x) | 
| 314. | Aramoix | 01:04:26 10.09.2025 PPM 7.76 | 
| 314. | Jen | 01:04:26 02.10.2025 PPM 7.76 | 
| 316. | misice | 01:04:29 03.10.2024 PPM 7.75 More (1x) | 
| 317. | JacyntheD | 01:04:30 25.05.2025 PPM 7.75 1st try | 
| 318. | Andrea R | 01:04:33 13.01.2024 PPM 7.75 | 
| 318. | Zane V | 01:04:33 13.10.2025 PPM 7.75 1st try | 
| 320. | DeniseNaomi | 01:04:38 27.04.2025 PPM 7.74 More (3x) | 
| 320. | Hannah C | 01:04:38 08.05.2025 PPM 7.74 1st try | 
| 322. | Leah Hamner | 01:04:51 28.09.2024 PPM 7.71 More (1x) | 
| 323. | Arjen | 01:04:55 16.02.2025 PPM 7.7 More (2x) | 
| 323. | Allie L | 01:04:55 25.09.2025 PPM 7.7 More (3x) | 
| 325. | Sofia Gonçalves | 01:04:59 18.07.2024 PPM 7.69 | 
| 326. | Sophie H. | 01:05:00 28.09.2023 PPM 7.69 | 
| 326. | mafteixeira | 01:05:00 03.07.2024 PPM 7.69 | 
| 328. | Amelie B.🇦🇹 | 01:05:01 11.09.2024 PPM 7.69 More (1x) | 
| 329. | Maggie Kirkland | 01:05:10 13.03.2025 PPM 7.67 More (1x) | 
| 330. | Caroline | 01:05:12 01.06.2024 PPM 7.67 | 
| 331. | Rosie Curry | 01:05:19 19.10.2025 PPM 7.66 | 
| 332. | Simone | 01:05:22 25.06.2025 PPM 7.65 | 
| 332. | Mark81 | 01:05:22 27.10.2025 PPM 7.65 1st try | 
| 334. | #NJ447Y | 01:05:26 22.08.2024 PPM 7.64 1st try | 
| 335. | Lucie Billat | 01:05:29 08.11.2024 PPM 7.64 More (2x) | 
| 336. | Maaike Bakker | 01:05:34 27.09.2024 PPM 7.63 More (1x) | 
| 337. | Bára E. | 01:05:48 23.09.2024 PPM 7.6 More (1x) | 
| 338. | Anna R | 01:05:49 05.10.2024 PPM 7.6 | 
| 339. | Purrfect.time | 01:05:50 04.05.2025 PPM 7.59 More (2x) | 
| 340. | Amy | 01:05:51 22.09.2025 PPM 7.59 | 
| 341. | Emilia Liberman | 01:05:53 22.09.2023 PPM 7.59 1st try | 
| 342. | Oliwia Pracownik | 01:06:00 04.01.2024 PPM 7.58 1st try | 
| 343. | Michelle Kasper | 01:06:04 24.02.2024 PPM 7.57 | 
| 344. | Ruby Lavender | 01:06:10 21.10.2023 PPM 7.56 More (1x) | 
| 345. | Matthieu Bacquey | 01:06:11 03.10.2025 PPM 7.55 More (2x) | 
| 346. | akai_neko | 01:06:13 20.07.2024 PPM 7.55 1st try | 
| 347. | Karen (@tatersburgerpuzzles) | 01:06:16 09.03.2024 PPM 7.55 1st try | 
