World Jigsaw Puzzle Championship 2024
                                            
                    
                    Valladolid
                    
                                    
                            
                        
                                                    18.-22.09.
                                                (hace 1 año)
                    
                 
                    Rompecabezas de competencia
                        
                            Postcard from Paris                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000772
                12000772
                        Completado 2508x
                        
                                            
                    
                        
                            Boathouses in Smogen, Sweden                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000847
                12000847
                        Completado 1817x
                        
                                            
                    
                        
                            Hello Vinyl                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000773
                12000773
                        Completado 1673x
                        
                                            
                    
                        
                            Brunch Crunch                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000776
                12000776
                        Completado 1482x
                        
                                            
                    
                        
                            Ocean Whimsy                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12001385
                12001385
                        Completado 1366x
                        
                                            
                    
                        
                            Flowerjungle                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12001382
                12001382
                        Completado 1269x
                        
                                            
                    
                        
                            Bavarian Romance                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12001381
                12001381
                        Completado 1132x
                        
                                            
                    
                        
                            Formule 1 Monaco                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000774
                12000774
                        Completado 885x
                        
                                            
                    
                        
                            World Travel Pinboard                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12001489
                12001489
                        Completado 857x
                        
                                            
                    
                        
                            Tiger Family in the Oasis                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12001384
                12001384
                        Completado 679x
                        
                                            
                    
                        
                            Sunset in Copenhagen                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000846
                12000846
                        Completado 589x
                        
                                            
                    
                        
                            Spy X Family                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12001198
                12001198
                        Completado 531x
                        
                                            
                    
                        
                            Fairy Magic                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000775
                12000775
                        Completado 455x
                        
                                            
                    
                        
                            Pink Thunderstorm Mood                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000779
                12000779
                        Completado 361x
                        
                                            
                    
                        
                            Valladolid                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12001490
                12001490
                        Completado 328x
                        
                                            
                    
                        
                            Farm in Sweden                        
                        
500 piezas
                    500 piezas
                        Ravensburger
                                                    
12000844
                12000844
                        Completado 252x
                        
                                            
                    
                        
                            Magical Rainforest                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12001432
                12001432
                        Completado 144x
                        
                                            
                    
                        
                            In the Magical Forest                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12000786
                12000786
                        Completado 75x
                        
                                            
                    
                        
                            Canal Cruise in Venice                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12001439
                12001439
                        Completado 75x
                        
                                            
                    
                        
                            I Am New York                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
17594
                17594
                        Completado 59x
                        
                                            
                    
                        
                            Volkswagen T1 Camper Van                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
17087
                17087
                        Completado 58x
                        
                                            
                    
                        
                            The Vampire's Castle                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12000787
                12000787
                        Completado 26x
                        
                                            
                    
                        
                            The Cow in the Bathtub                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12000782
                12000782
                        Completado 26x
                        
                                            
                    
                        
                            Beautiful Gardens: Huntington Garden, USA                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12000850
                12000850
                        Completado 21x
                        
                                            
                    
                        Ravensburger
                                                    
12000848
                12000848
                        Completado 17x
                        
                                            
                    
                        
                            Gdansk, Poland                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
16726
                16726
                        Completado 11x
                        
                                            
                    
                        
                            Beautiful Gardens - Madeira                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12000853
                12000853
                        Completado 10x
                        
                                            
                    
                        
                            Burg Hohenzollern                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12000791
                12000791
                        Completado 10x
                        
                                            
                    
                        
                            Beautiful Gardens: Parc Pallavicino, Italy                        
                        
1000 piezas
                    1000 piezas
                        Ravensburger
                                                    
12000852
                12000852
                        Completado 7x
                        
                                            
                    Conexión de cuenta de competencia
Participantes conectados (368)
| 1 | Wiktor K Wiktor Kacprzak | Prom: 00:33:43 Mejor: 00:22:02 Rompecabezas resueltos: 130 | |
| 2 | Kathi R Katharina Reiner | Prom: 00:37:30 Mejor: 00:26:27 Rompecabezas resueltos: 40 | |
| 3 | Puzzl__inge Inge Sinot | Prom: 00:39:48 Mejor: 00:22:28 Rompecabezas resueltos: 62 | |
| 4 | Anna M. Anna Menges | Prom: 00:39:48 Mejor: 00:33:16 Rompecabezas resueltos: 2 | |
| 5 | Natalia P Natalia Ptaszek | Prom: 00:39:49 Mejor: 00:31:27 Rompecabezas resueltos: 26 | |
| 6 | Astrid Astrid Roesen Abildgaard | Prom: 00:40:25 Mejor: 00:25:26 Rompecabezas resueltos: 79 | |
| 7 | Janna Janna Franzkeit | Prom: 00:41:09 Mejor: 00:41:09 Rompecabezas resueltos: 1 | |
| 8 | Camille A Camille Auen | Prom: 00:41:28 Mejor: 00:28:11 Rompecabezas resueltos: 103 | |
| 9 | Emilia K Emilia Korhonen | Prom: 00:41:44 Mejor: 00:34:41 Rompecabezas resueltos: 3 | |
| 10 | Tyra W Tyra Weiring | Prom: 00:42:07 Mejor: 00:28:16 Rompecabezas resueltos: 34 | |
| 11 | Verena K Verena Klauser | Prom: 00:42:14 Mejor: 00:23:51 Rompecabezas resueltos: 98 | |
| 12 | Lenka HM Lenka Henao Mišíková | Prom: 00:42:21 Mejor: 00:29:19 Rompecabezas resueltos: 44 | |
| 13 | Anna Kazana Anna Kazana | Prom: 00:42:54 Mejor: 00:27:45 Rompecabezas resueltos: 67 | |
| 14 | Tereza K. Tereza Koptíková | Prom: 00:43:07 Mejor: 00:31:01 Rompecabezas resueltos: 89 | |
| 15 | Emma Quirke Emma Quirke | Prom: 00:43:14 Mejor: 00:26:37 Rompecabezas resueltos: 88 | |
| 16 | Ines Ines Lewandrowski | Prom: 00:43:48 Mejor: 00:43:48 Rompecabezas resueltos: 1 | |
| 17 | Maky Markéta Freislerová | Prom: 00:44:05 Mejor: 00:32:41 Rompecabezas resueltos: 68 | |
| 18 | Rhianna Rhianna Eriksen | Prom: 00:44:06 Mejor: 00:27:08 Rompecabezas resueltos: 44 | |
| 19 | Melissa Melissa Townsend | Prom: 00:44:25 Mejor: 00:33:37 Rompecabezas resueltos: 26 | |
| 20 | KW Klara Wesselkamp | Prom: 00:44:33 Mejor: 00:28:05 Rompecabezas resueltos: 33 | |
| 21 | Viki puzzles Viktória Gyüre | Prom: 00:44:35 Mejor: 00:34:48 Rompecabezas resueltos: 28 | |
| 22 | Christina E. Christina Esser | Prom: 00:44:35 Mejor: 00:44:35 Rompecabezas resueltos: 1 | |
| 23 | Daniel K. Daniel Krummenacker | Prom: 00:44:52 Mejor: 00:33:25 Rompecabezas resueltos: 31 | |
| 24 | Carsten R. Carsten Ruhnke | Prom: 00:45:01 Mejor: 00:28:57 Rompecabezas resueltos: 22 | |
| 25 | Sofiepuzzles Sofie Juel Andersen | Prom: 00:45:08 Mejor: 00:32:37 Rompecabezas resueltos: 19 | |
| 26 | Chiara Chiara Dellantonio | Prom: 00:45:09 Mejor: 00:32:31 Rompecabezas resueltos: 52 | |
| 27 | Fenna Fenna Bontje | Prom: 00:45:18 Mejor: 00:35:19 Rompecabezas resueltos: 26 | |
| 28 | Hannah F Hannah Farthing | Prom: 00:45:25 Mejor: 00:27:12 Rompecabezas resueltos: 38 | |
| 29 | Corner Pieces Andrea Engholm | Prom: 00:45:38 Mejor: 00:35:16 Rompecabezas resueltos: 27 | |
| 30 | Puzz_ellen Ellen Sinot | Prom: 00:45:38 Mejor: 00:26:49 Rompecabezas resueltos: 71 | |
| 31 | Devon Devon Donaldson | Prom: 00:45:53 Mejor: 00:34:53 Rompecabezas resueltos: 11 | |
| 32 | Paloma Paloma Pinto Viloria | Prom: 00:46:04 Mejor: 00:27:49 Rompecabezas resueltos: 47 | |
| 33 | Rosa Rosa Frauenknecht | Prom: 00:46:06 Mejor: 00:30:16 Rompecabezas resueltos: 22 | |
| 34 | Oliwia Pracownik Oliwia Pracownik | Prom: 00:46:09 Mejor: 00:31:41 Rompecabezas resueltos: 77 | |
| 35 | Katharina B. Katharina Bach | Prom: 00:46:14 Mejor: 00:35:59 Rompecabezas resueltos: 11 | |
| 36 | Puzzledmond Edmond Boutry | Prom: 00:46:37 Mejor: 00:27:05 Rompecabezas resueltos: 30 | |
| 37 | Lisa Friedrich Lisa-Marie Friedrich | Prom: 00:46:44 Mejor: 00:37:52 Rompecabezas resueltos: 14 | |
| 38 | Britney Britney Ponchaut | Prom: 00:46:58 Mejor: 00:33:01 Rompecabezas resueltos: 62 | |
| 39 | SJ Bodell S J Bodell | Prom: 00:47:10 Mejor: 00:31:57 Rompecabezas resueltos: 64 | |
| 40 | Line Beate Line Beate Svestad | Prom: 00:47:11 Mejor: 00:35:27 Rompecabezas resueltos: 42 | |
| 41 | FlavGi Flavie Girard | Prom: 00:47:12 Mejor: 00:39:39 Rompecabezas resueltos: 10 | |
| 42 | Marc Marc Sánchez Charneco | Prom: 00:47:17 Mejor: 00:47:17 Rompecabezas resueltos: 1 | |
| 43 | Nate Nathan Anselme | Prom: 00:47:19 Mejor: 00:31:04 Rompecabezas resueltos: 34 | |
| 44 | Mug Megan Anselme | Prom: 00:47:21 Mejor: 00:35:03 Rompecabezas resueltos: 35 | |
| 45 | Erika Erika Skarupskė | Prom: 00:47:29 Mejor: 00:38:09 Rompecabezas resueltos: 20 | |
| 46 | Wewe Veronika Valt | Prom: 00:47:48 Mejor: 00:25:46 Rompecabezas resueltos: 78 | |
| 47 | Hanna Hanna Lehikoinen | Prom: 00:47:51 Mejor: 00:29:48 Rompecabezas resueltos: 165 | |
| 48 | Emilia Liberman Emilia Liberman | Prom: 00:48:00 Mejor: 00:38:27 Rompecabezas resueltos: 10 | |
| 49 | Tobias P Tobias Priemer | Prom: 00:48:15 Mejor: 00:33:20 Rompecabezas resueltos: 39 | |
| 50 | Ellen Ellen Nordal | Prom: 00:48:23 Mejor: 00:39:00 Rompecabezas resueltos: 5 | |
| 51 | Agata Zas Agata Zasada | Prom: 00:48:27 Mejor: 00:40:56 Rompecabezas resueltos: 10 | |
| 52 | Jasper L Jasper Lee | Prom: 00:48:34 Mejor: 00:29:00 Rompecabezas resueltos: 94 | |
| 53 | Mariam Mariam Adel | Prom: 00:48:49 Mejor: 00:48:04 Rompecabezas resueltos: 2 | |
| 54 | Andrea P Andrea Peng | Prom: 00:49:01 Mejor: 00:33:14 Rompecabezas resueltos: 34 | |
| 55 | Inde Inka Koskinen | Prom: 00:49:07 Mejor: 00:30:06 Rompecabezas resueltos: 57 | |
| 56 | Karin K Karin Klauser | Prom: 00:49:23 Mejor: 00:32:09 Rompecabezas resueltos: 55 | |
| 57 | Martin P. Martin Petráž | Prom: 00:49:52 Mejor: 00:27:56 Rompecabezas resueltos: 93 | |
| 58 | Sophie Sophie Neumann | Prom: 00:49:58 Mejor: 00:34:32 Rompecabezas resueltos: 7 | |
| 59 | Olivia Waltz Olivia Waltz | Prom: 00:50:09 Mejor: 00:40:56 Rompecabezas resueltos: 7 | |
| 60 | Maria-Magdalena Maria-Magdalena Robrecht | Prom: 00:50:10 Mejor: 00:26:57 Rompecabezas resueltos: 56 | |
| 61 | AEG Amke Eggers | Prom: 00:50:42 Mejor: 00:37:00 Rompecabezas resueltos: 29 | |
| 62 | Puzzlemearl Merle Kleemann | Prom: 00:50:59 Mejor: 00:31:50 Rompecabezas resueltos: 43 | |
| 63 | Klárka E. Klara Exnerova | Prom: 00:51:05 Mejor: 00:42:36 Rompecabezas resueltos: 6 | |
| 64 | Rhys's Pieces Rhys Dewar | Prom: 00:51:07 Mejor: 00:30:10 Rompecabezas resueltos: 122 | |
| 65 | Vestrit Elodie Serrano | Prom: 00:51:17 Mejor: 00:31:05 Rompecabezas resueltos: 71 | |
| 66 | Garolin Karolina Gajdova | Prom: 00:51:24 Mejor: 00:43:14 Rompecabezas resueltos: 13 | |
| 67 | Ruud Ruud De Bruijn | Prom: 00:51:25 Mejor: 00:51:25 Rompecabezas resueltos: 1 | |
| 68 | Guzza Puzzles Graham Parker | Prom: 00:51:32 Mejor: 00:32:31 Rompecabezas resueltos: 112 | |
| 69 | Mara H. Mara Holler | Prom: 00:51:37 Mejor: 00:38:25 Rompecabezas resueltos: 41 | |
| 70 | MG Matthias Gugel | Prom: 00:51:44 Mejor: 00:34:09 Rompecabezas resueltos: 22 | |
| 71 | Tianna Tianna Camilleri | Prom: 00:51:45 Mejor: 00:37:23 Rompecabezas resueltos: 15 | |
| 72 | Marita Marita Broberg | Prom: 00:51:59 Mejor: 00:29:09 Rompecabezas resueltos: 59 | |
| 73 | Adam Adam Šuráň | Prom: 00:52:03 Mejor: 00:29:02 Rompecabezas resueltos: 30 | |
| 74 | Simone R Simone Reicht | Prom: 00:52:03 Mejor: 00:30:39 Rompecabezas resueltos: 44 | |
| 75 | Nym Nym L. Colpart | Prom: 00:52:07 Mejor: 00:41:56 Rompecabezas resueltos: 20 | |
| 76 | Magdalena K. Magdalena Kirnbauer | Prom: 00:52:12 Mejor: 00:34:14 Rompecabezas resueltos: 79 | |
| 77 | Tiffany M Tiffany Medeiros | Prom: 00:52:24 Mejor: 00:46:04 Rompecabezas resueltos: 3 | |
| 78 | Darryl Batchem Darryl Batchem | Prom: 00:52:39 Mejor: 00:42:28 Rompecabezas resueltos: 9 | |
| 79 | Allison Puzzles Allison Elgersma | Prom: 00:52:43 Mejor: 00:37:50 Rompecabezas resueltos: 21 | |
| 80 | Sophie Lena Malinowski | Prom: 00:52:56 Mejor: 00:26:49 Rompecabezas resueltos: 124 | |
| 81 | caro_puzzles Carolin Schöneis | Prom: 00:52:59 Mejor: 00:38:18 Rompecabezas resueltos: 19 | |
| 82 | Frida Westler Frida Westler | Prom: 00:53:00 Mejor: 00:38:40 Rompecabezas resueltos: 26 | |
| 83 | Catherine B. Cathérine Beck | Prom: 00:53:06 Mejor: 00:47:46 Rompecabezas resueltos: 4 | |
| 84 | Rowan V. Rowan Versteege | Prom: 00:53:09 Mejor: 00:30:21 Rompecabezas resueltos: 26 | |
| 85 | Iris Bakker Iris Bakker | Prom: 00:53:18 Mejor: 00:39:09 Rompecabezas resueltos: 19 | |
| 86 | Ashley Bromiley Ashley Bromiley | Prom: 00:53:21 Mejor: 00:42:43 Rompecabezas resueltos: 50 | |
| 87 | FruzsiW Fruzsina Wilheim | Prom: 00:53:22 Mejor: 00:36:56 Rompecabezas resueltos: 54 | |
| 88 | Charlotte Charlotte Reitsema | Prom: 00:53:25 Mejor: 00:35:49 Rompecabezas resueltos: 18 | |
| 89 | Sabrina Sabrina Peter | Prom: 00:53:27 Mejor: 00:38:25 Rompecabezas resueltos: 26 | |
| 90 | Rosťa Rostislav Matrka | Prom: 00:53:28 Mejor: 00:36:20 Rompecabezas resueltos: 9 | |
| 91 | JacquiD Jacqui Davis | Prom: 00:53:41 Mejor: 00:38:32 Rompecabezas resueltos: 33 | |
| 92 | Gail M Gail McCormick | Prom: 00:53:42 Mejor: 00:41:08 Rompecabezas resueltos: 14 | |
| 93 | Jesse Jesse Jansen | Prom: 00:53:46 Mejor: 00:21:23 Rompecabezas resueltos: 50 | |
| 94 | Anne Schuessler Anne Schüßler | Prom: 00:53:51 Mejor: 00:36:20 Rompecabezas resueltos: 60 | |
| 95 | Steevieweeviewoo Steve Raine | Prom: 00:53:54 Mejor: 00:33:59 Rompecabezas resueltos: 35 | |
| 96 | Foteini Sotiriou Foteini Sotiriou | Prom: 00:53:57 Mejor: 00:44:59 Rompecabezas resueltos: 3 | |
| 97 | biroloradora Laura Dóra Bíró | Prom: 00:53:58 Mejor: 00:44:50 Rompecabezas resueltos: 10 | |
| 98 | JaneyD Jane Drury | Prom: 00:53:59 Mejor: 00:40:06 Rompecabezas resueltos: 8 | |
| 99 | Kaitlyn Mc Kaitlyn McCluskie | Prom: 00:54:00 Mejor: 00:30:10 Rompecabezas resueltos: 36 | |
| 100 | eva_einfachso Eva Zimmermann | Prom: 00:54:07 Mejor: 00:43:53 Rompecabezas resueltos: 32 | |
| 101 | Keelie Keelie Reader | Prom: 00:54:36 Mejor: 00:35:57 Rompecabezas resueltos: 37 | |
| 102 | Riikka Riikka Utriainen | Prom: 00:54:48 Mejor: 00:40:16 Rompecabezas resueltos: 2 | |
| 103 | Sara K Sara Kristersson | Prom: 00:54:53 Mejor: 00:38:49 Rompecabezas resueltos: 45 | |
| 104 | Inga Inga Strukčinskaitė | Prom: 00:54:58 Mejor: 00:34:00 Rompecabezas resueltos: 77 | |
| 105 | Maja W Maja Willén | Prom: 00:55:05 Mejor: 00:48:46 Rompecabezas resueltos: 3 | |
| 106 | Jani K Jana Kubíčková | Prom: 00:55:10 Mejor: 00:41:02 Rompecabezas resueltos: 17 | |
| 107 | Alina S. Alina Schering | Prom: 00:55:11 Mejor: 00:44:37 Rompecabezas resueltos: 9 | |
| 108 | Sophie H. Sophie Helg | Prom: 00:55:17 Mejor: 00:35:14 Rompecabezas resueltos: 34 | |
| 109 | Danielle E. Danielle Engleson | Prom: 00:55:23 Mejor: 00:44:51 Rompecabezas resueltos: 20 | |
| 110 | Janette & Her Puzzles Janette Perme | Prom: 00:55:27 Mejor: 00:46:59 Rompecabezas resueltos: 18 | |
| 111 | Jörn Jörn Schrieber | Prom: 00:55:30 Mejor: 00:45:55 Rompecabezas resueltos: 8 | |
| 112 | Julia H. Julia Hildebrandt | Prom: 00:55:58 Mejor: 00:32:09 Rompecabezas resueltos: 71 | |
| 113 | Adele Adele Arthur | Prom: 00:56:06 Mejor: 00:34:06 Rompecabezas resueltos: 36 | |
| 114 | Ricarda H. Ricarda Heck | Prom: 00:56:09 Mejor: 00:36:17 Rompecabezas resueltos: 30 | |
| 115 | charpcookie Charlotte Kirby | Prom: 00:56:09 Mejor: 00:44:57 Rompecabezas resueltos: 34 | |
| 116 | Hrefna Hrefna Guðlaugardóttir | Prom: 00:56:10 Mejor: 00:44:42 Rompecabezas resueltos: 17 | |
| 117 | Conny Cornelia Spreitzer | Prom: 00:56:13 Mejor: 00:48:40 Rompecabezas resueltos: 2 | |
| 118 | Julia (PuzzleWithJulia) Julia Kraus | Prom: 00:56:15 Mejor: 00:32:36 Rompecabezas resueltos: 28 | |
| 119 | Ninjanin.janine Janine Luthi | Prom: 00:56:20 Mejor: 00:36:27 Rompecabezas resueltos: 41 | |
| 120 | João Faria João Faria | Prom: 00:56:21 Mejor: 00:36:17 Rompecabezas resueltos: 87 | |
| 121 | Julia K. Julia Lackner | Prom: 00:56:28 Mejor: 00:36:00 Rompecabezas resueltos: 62 | |
| 122 | Jana E. Jana Katharina Ebner | Prom: 00:56:29 Mejor: 00:43:34 Rompecabezas resueltos: 24 | |
| 123 | Valia Valientina Balandjina | Prom: 00:56:55 Mejor: 00:38:03 Rompecabezas resueltos: 19 | |
| 124 | dcorbig David Corbí Garrido | Prom: 00:57:06 Mejor: 00:40:40 Rompecabezas resueltos: 7 | |
| 125 | Sinje Sinje Balzer | Prom: 00:57:08 Mejor: 00:54:09 Rompecabezas resueltos: 3 | |
| 126 | Honza Jan Škoch | Prom: 00:57:19 Mejor: 00:29:17 Rompecabezas resueltos: 87 | |
| 127 | Linda Linda Jukmane | Prom: 00:57:19 Mejor: 00:50:20 Rompecabezas resueltos: 2 | |
| 128 | Jenni Jennifer Assmus | Prom: 00:57:20 Mejor: 00:38:21 Rompecabezas resueltos: 60 | |
| 129 | Carlos Durá Carlos Durá Costa | Prom: 00:57:35 Mejor: 00:33:11 Rompecabezas resueltos: 101 | |
| 130 | Aramoix Xiomara López Martínez | Prom: 00:57:38 Mejor: 00:45:42 Rompecabezas resueltos: 11 | |
| 131 | Jana Ch. Jana Chytkova | Prom: 00:57:44 Mejor: 00:39:44 Rompecabezas resueltos: 38 | |
| 132 | Ross Ross Mansell | Prom: 00:57:44 Mejor: 00:49:49 Rompecabezas resueltos: 11 | |
| 133 | Cille Cecilie Krebs Johansen | Prom: 00:57:48 Mejor: 00:32:46 Rompecabezas resueltos: 13 | |
| 134 | Donnalouise 💜🧩 Donnalouise Gragg | Prom: 00:57:54 Mejor: 00:57:54 Rompecabezas resueltos: 1 | |
| 135 | Barbara Barbara Di Angelo | Prom: 00:58:07 Mejor: 00:39:16 Rompecabezas resueltos: 48 | |
| 136 | PuzzlingwithMinneapoLiz Elizabeth Walters | Prom: 00:58:17 Mejor: 00:35:37 Rompecabezas resueltos: 34 | |
| 137 | Matthias Puzzled Engineer Matthias Haseleu | Prom: 00:58:23 Mejor: 00:38:03 Rompecabezas resueltos: 71 | |
| 138 | Ellie Ellie Higgins | Prom: 00:58:25 Mejor: 00:58:25 Rompecabezas resueltos: 1 | |
| 139 | Simonka Simona Mikešová | Prom: 00:58:38 Mejor: 00:43:24 Rompecabezas resueltos: 28 | |
| 140 | Patrick I. Patrick Inniger | Prom: 00:58:42 Mejor: 00:33:34 Rompecabezas resueltos: 52 | |
| 141 | PuzldMe Grace Tham | Prom: 00:58:45 Mejor: 00:37:29 Rompecabezas resueltos: 30 | |
| 142 | Jack Jack Murphy | Prom: 00:58:46 Mejor: 00:37:10 Rompecabezas resueltos: 21 | |
| 143 | Martine Martine Valk | Prom: 00:59:01 Mejor: 00:29:05 Rompecabezas resueltos: 43 | |
| 144 | Erik (the not so speedy speed puzzler) Erik Greijdanus | Prom: 00:59:05 Mejor: 00:35:26 Rompecabezas resueltos: 43 | |
| 145 | Maria R. Mária Rusňáková | Prom: 00:59:14 Mejor: 00:39:17 Rompecabezas resueltos: 47 | |
| 146 | Turtle Elizabeth McElveen | Prom: 00:59:18 Mejor: 00:49:04 Rompecabezas resueltos: 7 | |
| 147 | Ellie’s World of Puzzles Elitsa Kerefeyska | Prom: 00:59:27 Mejor: 00:38:24 Rompecabezas resueltos: 17 | |
| 148 | Laurie Laurie Quémerais | Prom: 00:59:28 Mejor: 00:50:57 Rompecabezas resueltos: 12 | |
| 149 | Jacques Jacques Scheepers | Prom: 00:59:33 Mejor: 00:48:06 Rompecabezas resueltos: 47 | |
| 150 | Jcthejigsawpuzzler Jessica Mak | Prom: 00:59:36 Mejor: 00:44:27 Rompecabezas resueltos: 32 | |
| 151 | Ülle Ülle Külaots | Prom: 00:59:53 Mejor: 00:45:37 Rompecabezas resueltos: 35 | |
| 152 | Camille H Camille Hellich | Prom: 00:59:54 Mejor: 00:59:05 Rompecabezas resueltos: 2 | |
| 153 | Veronica Nes Veronica Nes | Prom: 01:00:06 Mejor: 00:33:01 Rompecabezas resueltos: 12 | |
| 154 | Kirst Marie Kirsty Williams | Prom: 01:00:10 Mejor: 00:35:17 Rompecabezas resueltos: 52 | |
| 155 | Ruby Lavender Ruby Lavender | Prom: 01:00:11 Mejor: 00:42:12 Rompecabezas resueltos: 16 | |
| 156 | Mirco Poveda Mirco Clavo Poveda | Prom: 01:00:14 Mejor: 00:48:45 Rompecabezas resueltos: 17 | |
| 157 | Ifka Iva Rokůsková | Prom: 01:00:17 Mejor: 00:37:58 Rompecabezas resueltos: 48 | |
| 158 | Dan M Dan Martin | Prom: 01:00:21 Mejor: 00:41:14 Rompecabezas resueltos: 38 | |
| 159 | Sarah C Sarah Carsten | Prom: 01:00:28 Mejor: 01:00:28 Rompecabezas resueltos: 1 | |
| 160 | colivi Chloé Olivi | Prom: 01:00:38 Mejor: 01:00:38 Rompecabezas resueltos: 1 | |
| 161 | MadaraBePuzzling Madara Stacevica | Prom: 01:00:47 Mejor: 00:37:06 Rompecabezas resueltos: 35 | |
| 162 | Parky Jodie Parker | Prom: 01:00:57 Mejor: 00:36:24 Rompecabezas resueltos: 76 | |
| 163 | JitkaJen Jitka Jenikova | Prom: 01:01:10 Mejor: 00:56:02 Rompecabezas resueltos: 2 | |
| 164 | Iffets44 Stefanie König | Prom: 01:01:53 Mejor: 00:33:19 Rompecabezas resueltos: 29 | |
| 165 | Agnès G. Agnès Graulle | Prom: 01:02:02 Mejor: 00:51:30 Rompecabezas resueltos: 12 | |
| 166 | Mantas. O Mantas Olsauskas | Prom: 01:02:15 Mejor: 00:34:28 Rompecabezas resueltos: 56 | |
