Průměrný:
                    01:09:30
                                    
                    | Jméno | Čas | |
|---|---|---|
| 1. | Vestrit | 00:28:32 27.04.2025 PPM 17.52 Více (7x) | 
| 2. | Marita | 00:29:49 27.04.2025 PPM 16.77 Více (1x) | 
| 3. | Wiktor K | 00:32:53 23.08.2025 PPM 15.21 Více (3x) | 
| 4. | Emma Quirke | 00:33:37 19.10.2025 PPM 14.87 Více (1x) | 
| 5. | Tyra W | 00:33:54 26.04.2025 PPM 14.75 Více (2x) | 
| 6. | Catwoman | 00:34:26 04.04.2025 PPM 14.52 Více (3x) | 
| 7. | Maaret | 00:36:23 15.01.2025 PPM 13.74 Více (8x) | 
| 8. | Krystian Niedziela | 00:36:27 15.07.2024 PPM 13.72 1. pokus | 
| 9. | Beth Cicero | 00:36:45 27.04.2025 PPM 13.61 Více (13x) | 
| 10. | Nia | 00:37:06 27.06.2025 PPM 13.48 | 
| 11. | Melissa | 00:37:36 27.02.2024 PPM 13.3 Více (1x) | 
| 12. | Tereza K. | 00:38:15 13.03.2024 PPM 13.07 Více (1x) | 
| 13. | Kat | 00:39:26 08.05.2024 PPM 12.68 Více (4x) | 
| 14. | macbordeaux | 00:39:31 27.04.2025 PPM 12.65 Více (8x) | 
| 15. | Stefan L. | 00:40:18 26.04.2025 PPM 12.41 Více (7x) | 
| 16. | Viki puzzles | 00:40:34 27.04.2025 PPM 12.33 Více (3x) | 
| 17. | Rhys's Pieces | 00:41:19 11.11.2024 PPM 12.1 Více (1x) | 
| 18. | Maja | 00:41:34 07.09.2025 PPM 12.03 1. pokus | 
| 19. | Hannah | 00:41:50 03.09.2025 PPM 11.95 1. pokus | 
| 20. | Tina K | 00:42:14 10.03.2025 PPM 11.84 | 
| 21. | Verena K | 00:42:33 28.08.2025 PPM 11.75 Více (1x) | 
| 22. | Paloma | 00:42:47 27.04.2025 PPM 11.69 Více (1x) | 
| 23. | Alex S | 00:42:50 02.08.2025 PPM 11.67 Více (2x) | 
| 24. | Pedro Cruz | 00:43:27 08.08.2025 PPM 11.51 Více (4x) | 
| 25. | Fraen Ö. | 00:43:34 16.05.2025 PPM 11.48 1. pokus | 
| 26. | Anna Kazana | 00:44:09 29.07.2025 PPM 11.33 1. pokus | 
| 27. | Puzzl__inge | 00:44:13 01.09.2024 PPM 11.31 | 
| 28. | Rhianna | 00:44:20 07.07.2025 PPM 11.28 Více (1x) | 
| 29. | Jatta | 00:44:32 26.04.2025 PPM 11.23 Více (1x) | 
| 30. | Hanna | 00:44:42 11.04.2024 PPM 11.19 1. pokus | 
| 31. | Satu R-L | 00:44:47 26.04.2025 PPM 11.16 Více (3x) | 
| 32. | Venla | 00:44:51 31.03.2025 PPM 11.15 Více (1x) | 
| 33. | Carlos Durá | 00:45:18 25.04.2025 PPM 11.04 Více (3x) | 
| 34. | Maky | 00:45:30 29.02.2024 PPM 10.99 Více (1x) | 
| 35. | Mariana Mendes | 00:45:41 29.06.2024 PPM 10.94 Více (1x) | 
| 36. | Jess M | 00:45:45 04.01.2025 PPM 10.93 Více (4x) | 
| 37. | Iryna | 00:45:51 12.09.2025 PPM 10.91 1. pokus | 
| 38. | Rodrigo Lopez | 00:46:01 29.07.2025 PPM 10.87 Více (1x) | 
| 39. | Wewe | 00:46:04 23.08.2025 PPM 10.85 1. pokus | 
| 40. | Darryl Batchem | 00:46:17 27.04.2025 PPM 10.8 Více (2x) | 
| 41. | Line Beate | 00:46:25 30.07.2025 PPM 10.77 1. pokus | 
| 42. | Jasper L | 00:46:26 27.04.2025 PPM 10.77 Více (1x) | 
| 43. | Natalia P | 00:46:29 11.11.2024 PPM 10.76 Více (1x) | 
| 44. | Ida N | 00:46:30 07.01.2025 PPM 10.75 | 
| 45. | SJ Bodell | 00:46:46 29.12.2024 PPM 10.69 Více (5x) | 
| 46. | Emma W. | 00:47:11 20.09.2025 PPM 10.6 1. pokus | 
| 47. | Lea | 00:47:38 27.04.2025 PPM 10.5 Více (4x) | 
| 48. | Sophie | 00:48:03 05.09.2025 PPM 10.41 Více (1x) | 
| 49. | Puzz_ellen | 00:48:06 01.07.2024 PPM 10.4 1. pokus | 
| 50. | Chiara | 00:48:08 24.07.2024 PPM 10.39 1. pokus | 
| 51. | Tobias P | 00:48:09 10.12.2023 PPM 10.38 | 
| 52. | Cleosalem | 00:48:14 06.10.2025 PPM 10.37 1. pokus | 
| 53. | Astrid | 00:48:15 26.04.2025 PPM 10.36 Více (1x) | 
| 54. | NZJoolie | 00:48:19 27.04.2025 PPM 10.35 Více (4x) | 
| 55. | JacquiD | 00:48:29 01.01.2025 PPM 10.31 Více (1x) | 
| 56. | Jonna | 00:49:00 27.04.2025 PPM 10.2 Více (1x) | 
| 57. | Gail M | 00:49:06 06.09.2024 PPM 10.18 1. pokus | 
| 58. | Stefan | 00:49:30 01.09.2025 PPM 10.1 Více (2x) | 
| 59. | Caryn K | 00:49:38 16.12.2024 PPM 10.07 1. pokus | 
| 60. | Daria B. | 00:49:43 28.06.2025 PPM 10.06 1. pokus | 
| 61. | Simi | 00:49:47 17.06.2025 PPM 10.04 1. pokus | 
| 62. | Franzi:) | 00:49:51 02.01.2025 PPM 10.03 | 
| 63. | Sergio | 00:49:57 26.04.2025 PPM 10.01 Více (2x) | 
| 64. | Emma J | 00:49:58 06.07.2024 PPM 10.01 | 
| 65. | Wulka | 00:50:05 18.04.2025 PPM 9.98 Více (2x) | 
| 66. | Patrick I. | 00:50:20 12.04.2025 PPM 9.93 Více (2x) | 
| 67. | Hannah F | 00:50:21 29.11.2024 PPM 9.93 1. pokus | 
| 68. | JK99 | 00:50:23 29.10.2025 PPM 9.92 | 
| 69. | misice | 00:50:36 18.02.2025 PPM 9.88 Více (1x) | 
| 70. | Sarah does puzzles | 00:51:01 27.04.2025 PPM 9.8 Více (5x) | 
| 71. | Brianna | 00:51:11 01.01.2025 PPM 9.77 Více (1x) | 
| 72. | Sabrina | 00:51:12 24.08.2025 PPM 9.77 | 
| 73. | Amber G | 00:51:13 27.04.2025 PPM 9.76 Více (4x) | 
| 74. | Sarah R | 00:51:19 14.09.2024 PPM 9.74 Více (1x) | 
| 74. | Kitsune | 00:51:19 27.04.2025 PPM 9.74 Více (2x) | 
| 76. | hypertash | 00:51:25 28.10.2025 PPM 9.72 Více (1x) | 
| 77. | Maja W | 00:51:29 27.08.2024 PPM 9.71 Více (1x) | 
| 78. | Moppit | 00:51:31 20.07.2024 PPM 9.71 1. pokus | 
| 79. | FruzsiW | 00:51:35 01.01.2025 PPM 9.69 1. pokus | 
| 80. | Maggie | 00:51:39 13.01.2025 PPM 9.68 1. pokus | 
| 81. | Magdalena K. | 00:51:57 11.06.2025 PPM 9.62 | 
| 82. | Molly.W | 00:51:58 08.10.2025 PPM 9.62 Více (1x) | 
| 83. | Katharina B. | 00:52:04 23.01.2025 PPM 9.6 Více (2x) | 
| 84. | SS | 00:52:07 03.06.2024 PPM 9.59 Více (3x) | 
| 85. | Markus | 00:52:11 05.04.2025 PPM 9.58 Více (2x) | 
| 86. | Nym | 00:52:17 30.05.2025 PPM 9.56 Více (1x) | 
| 87. | Cosmo | 00:52:26 17.09.2025 PPM 9.54 1. pokus | 
| 88. | Inde | 00:52:29 08.08.2024 PPM 9.53 1. pokus | 
| 89. | Zeby | 00:52:33 18.08.2025 PPM 9.51 Více (1x) | 
| 90. | Sarah L | 00:52:44 14.07.2024 PPM 9.48 | 
| 91. | Randi Martinussen | 00:52:53 09.10.2025 PPM 9.45 Více (3x) | 
| 92. | Tekla R. | 00:53:15 05.08.2024 PPM 9.39 Více (1x) | 
| 93. | Jenni | 00:53:21 31.08.2025 PPM 9.37 1. pokus Více (1x) | 
| 94. | Karin K | 00:53:30 17.06.2025 PPM 9.35 Více (1x) | 
| 95. | Canadam Puzzle | 00:53:33 02.09.2025 PPM 9.34 Více (1x) | 
| 96. | João Faria | 00:53:35 18.08.2024 PPM 9.33 Více (3x) | 
| 97. | NickyT | 00:53:36 08.08.2024 PPM 9.33 | 
| 98. | Lenka HM | 00:53:41 20.06.2025 PPM 9.31 1. pokus | 
| 99. | Emma W | 00:53:42 24.01.2025 PPM 9.31 Více (2x) | 
| 100. | Julia H. | 00:53:45 27.06.2024 PPM 9.3 | 
| 101. | LEHU | 00:53:49 09.09.2025 PPM 9.29 Více (2x) | 
| 102. | Mona | 00:53:57 29.07.2025 PPM 9.27 1. pokus | 
| 103. | Jacques | 00:54:01 02.09.2025 PPM 9.26 Více (3x) | 
| 104. | Nanne | 00:54:02 27.04.2025 PPM 9.25 1. pokus | 
| 105. | Rulosypuzzles | 00:54:05 27.04.2025 PPM 9.24 Více (1x) | 
| 106. | Kati | 00:54:09 21.10.2025 PPM 9.23 Více (1x) | 
| 107. | ef154 | 00:54:20 28.04.2025 PPM 9.2 | 
| 108. | eva_einfachso | 00:54:37 27.04.2025 PPM 9.15 Více (2x) | 
| 109. | Jorge Oliveira | 00:54:43 24.01.2025 PPM 9.14 Více (6x) | 
| 110. | Oliwia Pracownik | 00:54:57 06.09.2024 PPM 9.1 1. pokus | 
| 110. | Fenna | 00:54:57 24.02.2025 PPM 9.1 | 
| 112. | Simone R | 00:55:02 10.08.2025 PPM 9.09 1. pokus | 
| 113. | Daniel K. | 00:55:14 23.06.2025 PPM 9.05 Více (1x) | 
| 114. | Nadia | puzzle.mom | 00:55:38 21.05.2025 PPM 8.99 Více (2x) | 
| 115. | Kate U | 00:55:43 11.07.2025 PPM 8.97 Více (1x) | 
| 116. | Rachael | 00:56:19 12.07.2025 PPM 8.88 Více (1x) | 
| 117. | Garolin | 00:56:22 13.09.2024 PPM 8.87 | 
| 118. | KatieK | 00:56:30 13.04.2025 PPM 8.85 Více (2x) | 
| 119. | Andreas S. | 00:56:34 25.01.2025 PPM 8.84 1. pokus | 
| 120. | ghettokartoffel | 00:56:35 20.06.2025 PPM 8.84 Více (1x) | 
| 121. | Cristy | 00:56:36 27.04.2025 PPM 8.83 Více (1x) | 
| 122. | Gabriela | 00:56:41 29.07.2025 PPM 8.82 Více (1x) | 
| 123. | Linda | 00:56:44 21.05.2024 PPM 8.81 1. pokus | 
| 124. | Vesna | 00:56:49 27.04.2025 PPM 8.8 Více (6x) | 
| 125. | Slynge | 00:56:55 03.09.2025 PPM 8.78 Více (1x) | 
| 126. | Leslie R (@disnerdthebaker02) | 00:56:56 08.09.2025 PPM 8.78 1. pokus | 
| 127. | Ellie | 00:57:03 30.06.2024 PPM 8.76 Více (1x) | 
| 128. | Simonka | 00:57:09 05.05.2024 PPM 8.75 | 
| 129. | Jörn | 00:57:19 30.06.2024 PPM 8.72 Více (1x) | 
| 130. | DebraD | 00:57:22 23.10.2025 PPM 8.72 Více (1x) | 
| 131. | JCL | 00:57:27 02.09.2025 PPM 8.7 | 
| 131. | Nate | 00:57:27 13.10.2025 PPM 8.7 1. pokus | 
| 133. | Zak | 00:57:32 26.04.2025 PPM 8.69 Více (1x) | 
| 134. | Annemie | 00:57:47 12.12.2023 PPM 8.65 1. pokus | 
| 134. | Marina | 00:57:47 27.04.2025 PPM 8.65 Více (1x) | 
| 135. | Maria Pineapple | 00:57:47 08.08.2025 PPM 8.65 | 
| 137. | Friede | 00:58:00 27.04.2025 PPM 8.62 Více (2x) | 
| 138. | Kayla M | 00:58:05 27.04.2025 PPM 8.61 1. pokus | 
| 139. | Honza | 00:58:07 19.01.2025 PPM 8.6 | 
| 140. | AEG | 00:58:08 01.08.2024 PPM 8.6 Více (1x) | 
| 141. | Xena | 00:58:16 26.04.2025 PPM 8.58 Více (1x) | 
| 142. | Myrthe | 00:58:26 10.08.2025 PPM 8.56 1. pokus | 
| 143. | Martine | 00:58:33 29.07.2024 PPM 8.54 Více (1x) | 
| 144. | Jarom C (stucktogether_puzzling) | 00:58:43 15.07.2025 PPM 8.52 Více (1x) | 
| 145. | Ieva O. | 00:59:06 25.07.2025 PPM 8.46 Více (5x) | 
| 146. | Matthieu Bacquey | 00:59:15 10.06.2025 PPM 8.44 Více (6x) | 
| 147. | PuzldMe | 00:59:34 04.12.2024 PPM 8.39 Více (1x) | 
| 148. | Smilla | 00:59:39 29.07.2025 PPM 8.38 1. pokus | 
| 149. | Janette & Her Puzzles | 00:59:46 28.08.2025 PPM 8.37 1. pokus | 
| 150. | Juan José | 00:59:48 07.04.2025 PPM 8.36 | 
| 151. | Zosia | 00:59:51 17.06.2025 PPM 8.35 | 
| 152. | Carina Lütken | 00:59:57 13.02.2025 PPM 8.34 Více (1x) | 
| 153. | HelleIH | 01:00:03 27.04.2025 PPM 8.33 | 
| 154. | Katie | 01:00:32 29.10.2025 PPM 8.26 1. pokus | 
| 155. | Dr.Bobledrage | 01:00:33 10.08.2025 PPM 8.26 | 
| 156. | Adam | 01:00:51 26.04.2025 PPM 8.22 Více (1x) | 
| 157. | Emma | 01:01:04 26.04.2025 PPM 8.19 | 
| 158. | Ida Björktorp | 01:01:06 03.10.2025 PPM 8.18 | 
| 159. | Martin P. | 01:01:11 09.09.2024 PPM 8.17 1. pokus | 
| 160. | Bruno | 01:01:16 02.09.2025 PPM 8.16 Více (2x) | 
| 161. | E=mc² Puzzler 🇦🇺 🇺🇸 | 01:01:19 27.04.2025 PPM 8.15 Více (2x) | 
| 162. | Nicky T. | 01:01:20 06.04.2025 PPM 8.15 1. pokus | 
| 163. | Berit | 01:01:23 27.04.2025 PPM 8.15 Více (2x) | 
| 164. | Kero | 01:01:44 30.08.2024 PPM 8.1 Více (1x) | 
| 165. | Nina_puzzles | 01:01:57 30.04.2024 PPM 8.07 1. pokus | 
| 166. | Ana S. | 01:02:01 12.08.2025 PPM 8.06 1. pokus | 
| 167. | Stijn | 01:02:04 06.06.2025 PPM 8.06 Více (4x) | 
| 168. | Louise | 01:02:22 25.05.2025 PPM 8.02 Více (1x) | 
| 169. | Svend Erik | 01:02:26 23.03.2025 PPM 8.01 Více (3x) | 
| 170. | piotr markowiak | 01:02:58 02.08.2024 PPM 7.94 1. pokus | 
| 171. | Bibiza | 01:03:25 27.04.2025 PPM 7.88 Více (1x) | 
| 172. | MalaMaja | 01:03:28 30.06.2025 PPM 7.88 1. pokus | 
| 173. | Arkadiusz Woźniak | 01:03:32 12.10.2024 PPM 7.87 | 
| 173. | Agalaus | 01:03:32 21.01.2025 PPM 7.87 1. pokus | 
| 175. | MDPuzzles | 01:03:43 17.07.2025 PPM 7.85 | 
| 176. | ts1706 | 01:03:59 02.09.2025 PPM 7.81 1. pokus | 
| 177. | Anna I | 01:04:03 07.02.2025 PPM 7.81 | 
| 178. | AmandaM | 01:04:12 19.01.2025 PPM 7.79 | 
| 179. | Guzza Puzzles | 01:04:37 20.10.2024 PPM 7.74 1. pokus Více (1x) | 
| 179. | Russ K | 01:04:37 27.04.2025 PPM 7.74 Více (1x) | 
| 181. | Peter Rasmussen | 01:04:44 07.12.2024 PPM 7.72 | 
| 182. | Ane | 01:05:09 13.10.2024 PPM 7.67 | 
| 183. | charpcookie | 01:05:12 23.10.2024 PPM 7.67 1. pokus | 
| 183. | Isabel Puzzles On The Edge | 01:05:12 18.05.2025 PPM 7.67 1. pokus | 
| 185. | Verena L. | 01:05:18 06.08.2024 PPM 7.66 Více (1x) | 
| 186. | Andreas | 01:05:33 01.10.2024 PPM 7.63 Více (1x) | 
| 187. | Sofia Gonçalves | 01:05:34 03.07.2024 PPM 7.63 Více (2x) | 
| 188. | Nicola | 01:05:39 22.12.2024 PPM 7.62 | 
| 189. | Carlos Teixeira | 01:05:46 29.06.2024 PPM 7.6 1. pokus | 
| 190. | Arttle | 01:05:51 09.06.2025 PPM 7.59 1. pokus | 
| 191. | Shami | 01:06:06 14.03.2025 PPM 7.56 Více (1x) | 
| 192. | Krista | 01:06:13 20.08.2025 PPM 7.55 1. pokus | 
| 193. | Claireattemptspuzzles | 01:06:18 27.04.2025 PPM 7.54 Více (1x) | 
| 194. | larompecabezas | 01:06:28 06.05.2024 PPM 7.52 Více (1x) | 
| 195. | Michelle Kasper | 01:06:29 24.02.2024 PPM 7.52 Více (1x) | 
| 196. | AnnaSjöberg | 01:06:39 07.05.2025 PPM 7.5 Více (1x) | 
| 197. | Saija P. | 01:06:41 14.03.2025 PPM 7.5 | 
| 198. | Catherine B. | 01:06:58 09.09.2024 PPM 7.47 | 
| 199. | Grumpycookie | 01:07:00 30.06.2024 PPM 7.46 Více (3x) | 
| 200. | Erik (the not so speedy speed puzzler) | 01:07:05 18.10.2024 PPM 7.45 | 
| 201. | Michael | 01:07:16 30.05.2025 PPM 7.43 1. pokus | 
| 202. | Jeff | 01:07:19 02.07.2025 PPM 7.43 1. pokus | 
| 203. | Ülle | 01:07:20 09.06.2024 PPM 7.43 1. pokus | 
| 203. | Sara Gabriel | 01:07:20 29.06.2024 PPM 7.43 1. pokus | 
| 205. | ❤️🧩LifeofaPuzzleGirl🧩❤️ | 01:07:42 27.09.2024 PPM 7.39 Více (2x) | 
| 206. | Isa | 01:07:46 14.07.2025 PPM 7.38 Více (3x) | 
| 207. | Linn Gustafsson | 01:07:48 04.09.2025 PPM 7.37 1. pokus | 
| 208. | Mel | 01:07:50 21.10.2024 PPM 7.37 1. pokus | 
| 209. | Sanna R. | 01:07:51 07.10.2025 PPM 7.37 Více (2x) | 
| 210. | shimpuzzly | 01:07:59 02.02.2025 PPM 7.35 Více (1x) | 
| 211. | in.puzzles | 01:08:00 21.01.2025 PPM 7.35 Více (2x) | 
| 212. | Bára E. | 01:08:08 23.02.2025 PPM 7.34 1. pokus | 
| 213. | LovePuzzLego | 01:08:11 28.07.2024 PPM 7.33 1. pokus | 
| 214. | Lise | 01:08:23 28.04.2025 PPM 7.31 Více (1x) | 
| 215. | Žanna/puzzle_from_above | 01:08:24 14.07.2024 PPM 7.31 Více (1x) | 
| 216. | HellaH | 01:08:29 02.02.2025 PPM 7.3 Více (1x) | 
| 217. | Anne | 01:08:39 28.12.2024 PPM 7.28 1. pokus | 
| 218. | Bibi | 01:08:40 27.04.2025 PPM 7.28 | 
| 219. | Riikka | 01:08:42 27.01.2024 PPM 7.28 Více (1x) | 
| 220. | Maarit T | 01:08:52 11.03.2025 PPM 7.26 Více (2x) | 
| 221. | Maija | 01:08:55 09.02.2025 PPM 7.26 1. pokus | 
| 222. | KCpuzzles | 01:09:07 26.05.2025 PPM 7.23 1. pokus | 
| 223. | Julia K. | 01:09:13 27.06.2025 PPM 7.22 | 
| 224. | Magda M | 01:09:21 11.09.2024 PPM 7.21 Více (2x) | 
| 225. | Ema | 01:09:22 04.09.2025 PPM 7.21 1. pokus | 
| 226. | Purrfect.time | 01:09:50 02.05.2025 PPM 7.16 Více (1x) | 
| 227. | Rihards | 01:09:51 10.09.2024 PPM 7.16 Více (1x) | 
| 228. | Gabriel Garcia | 01:09:56 08.03.2025 PPM 7.15 | 
| 229. | Katri | 01:09:57 23.02.2025 PPM 7.15 Více (3x) | 
| 229. | Hannah C | 01:09:57 09.06.2025 PPM 7.15 Více (1x) | 
| 231. | Sigita Gotlaufa | 01:10:00 17.11.2024 PPM 7.14 Více (1x) | 
| 232. | lyme | 01:10:05 09.07.2025 PPM 7.13 1. pokus | 
| 233. | Tessi | 01:10:36 12.05.2025 PPM 7.08 1. pokus | 
| 233. | 🧩 Vanja | 01:10:36 25.07.2025 PPM 7.08 1. pokus | 
| 235. | Margaret | 01:10:50 28.01.2025 PPM 7.06 Více (1x) | 
| 236. | Sime | 01:10:53 20.07.2025 PPM 7.05 Více (1x) | 
| 237. | Kathi | 01:11:06 26.10.2025 PPM 7.03 Více (1x) | 
| 238. | Anna Art | 01:11:08 12.08.2024 PPM 7.03 | 
| 239. | Steevieweeviewoo | 01:11:14 07.11.2024 PPM 7.02 1. pokus | 
| 240. | IdaE | 01:11:27 03.04.2023 PPM 7 1. pokus | 
| 240. | arvalis | 01:11:27 28.10.2025 PPM 7 1. pokus | 
| 242. | Stephanie | 01:11:54 04.01.2025 PPM 6.95 Více (1x) | 
| 243. | Lucy | 01:12:38 30.12.2024 PPM 6.88 1. pokus | 
| 244. | Christina E. | 01:12:39 17.03.2024 PPM 6.88 1. pokus | 
| 245. | Julia Reingruber | 01:13:04 03.04.2024 PPM 6.84 1. pokus | 
| 245. | Silje (siljepuzzles) | 01:13:04 26.04.2025 PPM 6.84 | 
| 247. | María Fernández | 01:13:11 16.09.2025 PPM 6.83 Více (1x) | 
| 248. | Puzzleswithmariana | 01:13:23 24.06.2024 PPM 6.81 1. pokus | 
| 249. | Sarah P. | 01:13:30 17.10.2023 PPM 6.8 | 
| 250. | E.Rose | 01:13:41 08.11.2024 PPM 6.79 1. pokus | 
| 251. | Zane V | 01:13:47 18.06.2025 PPM 6.78 1. pokus | 
| 252. | Amber | 01:13:50 17.10.2024 PPM 6.77 1. pokus | 
| 253. | Kate N | 01:14:02 11.12.2024 PPM 6.75 1. pokus | 
| 254. | Ann-Louise Esbjörnsson | 01:14:03 07.10.2024 PPM 6.75 1. pokus | 
| 255. | Scott | 01:14:07 04.10.2024 PPM 6.75 1. pokus | 
| 256. | Jana Ch. | 01:14:24 26.08.2024 PPM 6.72 1. pokus | 
| 257. | Silvia Oliveira | 01:14:38 02.05.2025 PPM 6.7 Více (1x) | 
| 258. | Toka | 01:14:51 19.08.2025 PPM 6.68 1. pokus | 
| 259. | Foteini Sotiriou | 01:15:06 18.08.2024 PPM 6.66 1. pokus | 
| 260. | Reuben | 01:15:38 26.08.2025 PPM 6.61 1. pokus | 
| 261. | Natalie | 01:15:42 25.09.2024 PPM 6.61 1. pokus | 
| 262. | J Fonseca | 01:15:50 20.08.2024 PPM 6.59 Více (1x) | 
| 263. | Wasiwarmi | 01:15:58 08.08.2025 PPM 6.58 | 
| 264. | Anne | 01:16:11 30.06.2024 PPM 6.56 Více (1x) | 
| 265. | Tulla | 01:16:13 11.05.2025 PPM 6.56 | 
| 266. | Ines | 01:16:21 08.09.2024 PPM 6.55 Více (1x) | 
| 267. | Anja M. | 01:16:31 23.01.2025 PPM 6.53 | 
| 268. | Tuulila | 01:16:36 30.11.2024 PPM 6.53 Více (1x) | 
| 269. | Elin A | 01:16:42 09.12.2024 PPM 6.52 1. pokus | 
| 270. | GuylaineB | 01:16:44 31.08.2024 PPM 6.52 1. pokus | 
| 271. | Karolina vsudezdejsi | 01:16:47 29.07.2025 PPM 6.51 1. pokus | 
| 272. | Taru H | 01:16:51 01.02.2025 PPM 6.51 1. pokus | 
| 273. | MadziaM | 01:16:55 15.08.2025 PPM 6.5 1. pokus | 
| 274. | bettina.puzzles | 01:17:02 12.08.2024 PPM 6.49 1. pokus | 
| 275. | Veronica Nes | 01:17:52 22.04.2023 PPM 6.42 1. pokus | 
| 276. | Marina A | 01:18:01 19.01.2025 PPM 6.41 1. pokus | 
| 277. | Caro_1001 | 01:18:36 14.01.2025 PPM 6.36 Více (1x) | 
| 278. | Tamara Ara | 01:18:39 28.04.2025 PPM 6.36 1. pokus | 
| 279. | Pedro Maia | 01:18:54 04.09.2025 PPM 6.34 1. pokus | 
| 280. | Kinsey Keltz | 01:19:00 24.07.2024 PPM 6.33 1. pokus | 
| 280. | Danielle Le Lievre | 01:19:00 15.07.2025 PPM 6.33 Více (1x) | 
| 282. | OnOtterPilot | 01:19:07 09.09.2025 PPM 6.32 Více (1x) | 
| 283. | Ciaran (Kee-rawn) | 01:19:08 02.06.2025 PPM 6.32 1. pokus | 
| 283. | Aina | 01:19:08 26.10.2025 PPM 6.32 | 
| 285. | Heather N. | 01:19:19 21.04.2025 PPM 6.3 1. pokus | 
| 286. | sanmarjan | 01:19:27 21.09.2025 PPM 6.29 1. pokus | 
| 287. | Helena Araújo | 01:19:29 27.03.2025 PPM 6.29 Více (2x) | 
| 288. | Francisca Cunha | 01:19:36 29.06.2024 PPM 6.28 1. pokus PRT 2024 | 
| 289. | Gamba0030 | 01:19:49 27.08.2025 PPM 6.26 Více (1x) | 
| 290. | Crafthopper | 01:20:00 25.06.2023 PPM 6.25 1. pokus | 
| 291. | Jillian | 01:20:14 13.08.2025 PPM 6.23 Více (1x) | 
| 292. | Maria R. | 01:20:18 21.01.2024 PPM 6.23 | 
| 293. | Anu | 01:20:19 06.08.2025 PPM 6.23 1. pokus | 
| 294. | MlleJules | 01:20:29 12.01.2025 PPM 6.21 Více (1x) | 
| 295. | DeeDeePuzzles | 01:20:39 09.10.2024 PPM 6.2 Více (2x) | 
| 296. | Ulrika W | 01:20:42 26.04.2025 PPM 6.2 Více (3x) | 
| 297. | Amanda Overby | 01:21:18 11.02.2025 PPM 6.15 | 
| 298. | Valli | 01:21:49 25.08.2025 PPM 6.11 | 
| 299. | Iwona | 01:21:59 14.11.2024 PPM 6.1 | 
| 300. | tepat | 01:22:05 17.08.2025 PPM 6.09 Více (1x) | 
| 301. | Mona-Lynn | 01:22:18 20.07.2024 PPM 6.08 Více (1x) | 
| 302. | TeresaB | 01:22:25 16.06.2025 PPM 6.07 1. pokus | 
| 303. | Ninna | 01:22:47 07.02.2025 PPM 6.04 Více (1x) | 
| 304. | EstherCK | 01:22:53 12.09.2024 PPM 6.03 1. pokus | 
| 305. | Maddie R | 01:22:55 26.01.2024 PPM 6.03 1. pokus | 
| 306. | Lotte_puzzles | 01:23:22 08.03.2025 PPM 6 Více (1x) | 
| 307. | Daniel-AS | 01:23:36 18.08.2025 PPM 5.98 Více (2x) | 
| 308. | João Monteiro | 01:23:39 05.05.2025 PPM 5.98 1. pokus | 
| 309. | Diego | 01:23:54 22.03.2025 PPM 5.96 | 
| 310. | Stephen M | 01:23:55 06.09.2025 PPM 5.96 1. pokus | 
| 311. | Ieva/MyPuzzleRoom | 01:24:13 11.09.2024 PPM 5.94 1. pokus | 
| 312. | Julz | 01:24:14 11.03.2025 PPM 5.94 1. pokus | 
| 313. | Vrocks | 01:25:00 27.07.2025 PPM 5.88 PRT 2024 Více (2x) | 
| 314. | Naty_RR | 01:25:13 27.07.2024 PPM 5.87 1. pokus | 
| 315. | Juniper | 01:25:14 20.07.2024 PPM 5.87 1. pokus | 
| 316. | Lolaloreli | 01:25:55 27.04.2025 PPM 5.82 1. pokus | 
| 317. | Ilka | 01:26:20 25.07.2025 PPM 5.79 1. pokus | 
| 318. | Kriszta17 | 01:26:24 22.06.2025 PPM 5.79 1. pokus | 
| 319. | egils.vernavs | 01:26:57 21.08.2025 PPM 5.75 Více (2x) | 
| 319. | Angelika Wehnert (Puzzlefux) | 01:26:57 06.09.2025 PPM 5.75 1. pokus | 
| 321. | Izebelle | 01:27:47 22.12.2024 PPM 5.7 1. pokus | 
| 322. | RKL | 01:27:52 24.09.2025 PPM 5.69 Více (2x) | 
| 323. | Alex P | 01:28:17 21.09.2025 PPM 5.66 1. pokus | 
| 324. | Jessica R | 01:28:18 11.05.2025 PPM 5.66 | 
| 325. | Sandra B | 01:28:40 16.02.2025 PPM 5.64 | 
| 326. | Aaron | 01:28:58 07.09.2024 PPM 5.62 1. pokus | 
| 327. | Mina | 01:29:12 21.09.2025 PPM 5.61 Více (1x) | 
| 328. | Reina | 01:29:20 28.07.2024 PPM 5.6 | 
| 329. | Ella | 01:29:21 24.01.2025 PPM 5.6 Více (1x) | 
| 330. | Jaynee | 01:29:24 05.05.2024 PPM 5.59 | 
| 330. | Maria TB | 01:29:24 01.07.2024 PPM 5.59 1. pokus | 
| 332. | Narellish | 01:29:31 17.02.2025 PPM 5.59 1. pokus | 
| 333. | Alex Roman | 01:29:59 11.09.2025 PPM 5.56 1. pokus | 
| 334. | Julian W | 01:30:17 26.04.2025 PPM 5.54 1. pokus | 
| 335. | Anna | 01:30:33 06.07.2024 PPM 5.52 1. pokus | 
| 336. | YukiL | 01:30:35 06.07.2025 PPM 5.52 Více (1x) | 
| 337. | SeductionQu33N | 01:30:52 18.04.2025 PPM 5.5 Více (1x) | 
