Průměrný:
                    01:05:25
                                    
                    | Jméno | Čas | |
|---|---|---|
| 1. | Verena K | 00:25:41 20.08.2025 PPM 19.47 Více (5x) | 
| 2. | Wewe | 00:25:46 21.08.2025 PPM 19.4 Více (2x) | 
| 3. | BlackCatPuzzles | 00:25:55 21.08.2025 PPM 19.29 Více (6x) | 
| 4. | Astrid | 00:25:59 19.08.2025 PPM 19.24 Více (8x) | 
| 5. | Wiktor K | 00:26:28 13.08.2025 PPM 18.89 Více (3x) | 
| 6. | Allie Arendell | 00:26:56 19.08.2025 PPM 18.56 Více (10x) | 
| 7. | Amber (@whitsandpieces) | 00:27:41 21.08.2025 PPM 18.06 Více (7x) | 
| 8. | Jessa | 00:27:42 24.08.2025 PPM 18.05 Více (4x) | 
| 9. | Tyra W | 00:28:16 21.08.2025 PPM 17.69 Více (3x) | 
| 10. | Jen Sipple | 00:28:33 21.08.2025 PPM 17.51 Více (10x) | 
| 11. | Marita | 00:29:09 20.08.2025 PPM 17.15 Více (1x) | 
| 12. | Dudannis | 00:29:37 21.09.2025 PPM 16.88 Více (19x) | 
| 13. | pauli.puzzles | 00:29:58 21.08.2025 PPM 16.69 Více (2x) | 
| 14. | Inde | 00:30:06 21.08.2025 PPM 16.61 Více (4x) | 
| 15. | Vestrit | 00:31:05 21.08.2025 PPM 16.09 Více (5x) | 
| 16. | EirikML | 00:31:19 10.08.2025 PPM 15.97 Více (2x) | 
| 17. | Maja | 00:31:32 23.03.2025 PPM 15.86 Více (4x) | 
| 18. | Aiden | 00:31:33 21.08.2025 PPM 15.85 Více (7x) | 
| 19. | Paloma | 00:32:14 20.08.2025 PPM 15.51 Více (2x) | 
| 20. | slayjay | 00:32:17 09.01.2025 PPM 15.49 Více (1x) | 
| 21. | David Göttlich | 00:32:28 07.07.2025 PPM 15.4 Více (2x) | 
| 22. | Stefan | 00:32:50 20.08.2025 PPM 15.23 Více (6x) | 
| 23. | Daniel K. | 00:33:25 21.08.2025 PPM 14.96 Více (6x) | 
| 24. | Leslie R (@disnerdthebaker02) | 00:33:31 21.08.2025 PPM 14.92 Více (3x) | 
| 25. | Sandra T | 00:33:36 20.08.2025 PPM 14.88 | 
| 26. | Maartje.M | 00:34:08 14.08.2025 PPM 14.65 1. pokus | 
| 26. | Arya | 00:34:08 21.08.2025 PPM 14.65 Více (4x) | 
| 28. | Jasper L | 00:34:20 02.04.2025 PPM 14.56 Více (1x) | 
| 29. | Alyssa Z | 00:34:27 21.08.2025 PPM 14.51 Více (1x) | 
| 30. | Cristy | 00:34:28 19.08.2025 PPM 14.51 Více (4x) | 
| 31. | Canadam Puzzle | 00:34:37 21.08.2025 PPM 14.44 Více (4x) | 
| 32. | Krystian Niedziela | 00:34:38 17.07.2024 PPM 14.44 1. pokus | 
| 33. | Tereza K. | 00:35:01 17.06.2024 PPM 14.28 1. pokus | 
| 34. | Satu R-L | 00:35:33 20.08.2025 PPM 14.06 Více (4x) | 
| 35. | #N1AOQG | 00:35:34 19.06.2024 PPM 14.06 Více (1x) | 
| 36. | Natalia P | 00:35:40 11.08.2025 PPM 14.02 Více (2x) | 
| 37. | Nina S | 00:35:43 24.09.2024 PPM 14 1. pokus | 
| 38. | Puzzlemearl | 00:35:50 05.04.2025 PPM 13.95 Více (1x) | 
| 39. | Kerstin | 00:36:00 13.08.2025 PPM 13.89 Více (1x) | 
| 40. | Cleosalem | 00:36:08 20.08.2025 PPM 13.84 Více (2x) | 
| 41. | Delia Keetman | 00:36:10 29.08.2025 PPM 13.82 Více (1x) | 
| 42. | Devon | 00:36:19 19.04.2025 PPM 13.77 Více (1x) | 
| 43. | Lenka HM | 00:36:22 16.06.2025 PPM 13.75 1. pokus | 
| 44. | Maky | 00:36:26 03.07.2024 PPM 13.72 1. pokus | 
| 45. | Rowan V. | 00:36:44 10.06.2025 PPM 13.61 Více (1x) | 
| 46. | Lady Falke | 00:36:47 27.08.2025 PPM 13.59 Více (1x) | 
| 47. | Maggie Kirkland | 00:36:48 21.08.2025 PPM 13.59 Více (9x) | 
| 48. | Iryna | 00:36:51 19.08.2025 PPM 13.57 Více (1x) | 
| 49. | #6FEU31 | 00:36:55 19.06.2024 PPM 13.54 Více (1x) | 
| 50. | Rachael C | 00:37:04 05.08.2025 PPM 13.49 Více (1x) | 
| 51. | Line Beate | 00:37:11 20.08.2025 PPM 13.45 Více (2x) | 
| 52. | Fraen Ö. | 00:37:15 14.05.2025 PPM 13.42 1. pokus | 
| 53. | Peter Rasmussen | 00:37:19 20.04.2025 PPM 13.4 Více (1x) | 
| 54. | Puzz_ellen | 00:37:40 14.04.2025 PPM 13.27 1. pokus | 
| 54. | Puzzl__inge | 00:37:40 16.04.2025 PPM 13.27 1. pokus | 
| 56. | Feifei (@feifeipuzzle) | 00:38:05 17.08.2025 PPM 13.13 Více (3x) | 
| 57. | Sandra Be | 00:38:13 07.07.2025 PPM 13.08 | 
| 58. | Emma Quirke | 00:38:22 05.05.2025 PPM 13.03 1. pokus | 
| 59. | Tuuli | 00:38:28 21.08.2025 PPM 13 Více (5x) | 
| 60. | Emenemely | 00:38:35 21.08.2025 PPM 12.96 Více (4x) | 
| 60. | Nolan Roussière | 00:38:35 17.10.2025 PPM 12.96 Více (4x) | 
| 62. | Rosa | 00:38:50 20.06.2025 PPM 12.88 Více (1x) | 
| 63. | KW | 00:39:02 27.04.2025 PPM 12.81 Více (1x) | 
| 64. | Susanne | 00:39:05 20.08.2025 PPM 12.79 Více (1x) | 
| 65. | Sofiepuzzles | 00:39:06 20.08.2025 PPM 12.79 Více (3x) | 
| 66. | Tobias P | 00:39:07 25.03.2025 PPM 12.78 Více (1x) | 
| 67. | Mara H. | 00:39:16 14.12.2024 PPM 12.73 Více (3x) | 
| 68. | Simi | 00:39:17 06.08.2025 PPM 12.73 1. pokus | 
| 69. | realBavarian | 00:39:22 06.10.2025 PPM 12.7 Více (4x) | 
| 70. | Riina | 00:39:23 20.01.2025 PPM 12.7 1. pokus | 
| 71. | Linn A | 00:39:26 14.10.2025 PPM 12.68 Více (2x) | 
| 72. | Kitsune | 00:39:27 21.08.2025 PPM 12.67 Více (4x) | 
| 73. | Kirsty (@puzzlewithkirsty) | 00:39:29 21.08.2025 PPM 12.66 Více (7x) | 
| 74. | Kaitlyn Mc | 00:39:35 20.08.2025 PPM 12.63 Více (3x) | 
| 75. | Mug | 00:39:47 18.08.2025 PPM 12.57 Více (3x) | 
| 76. | Kim | 00:39:49 20.09.2025 PPM 12.56 Více (1x) | 
| 77. | Hannah F | 00:39:55 03.08.2024 PPM 12.53 1. pokus | 
| 78. | Šárka D. | 00:39:56 21.08.2025 PPM 12.52 1. pokus | 
| 79. | Ejiil | 00:39:59 20.08.2025 PPM 12.51 Více (2x) | 
| 80. | Mona | 00:40:01 17.08.2025 PPM 12.49 Více (2x) | 
| 81. | Sarah Schuler | 00:40:17 24.03.2024 PPM 12.41 1. pokus | 
| 82. | Julia K. | 00:40:21 21.08.2025 PPM 12.39 Více (6x) | 
| 83. | Keelie | 00:40:22 23.08.2025 PPM 12.39 Více (4x) | 
| 84. | Rhys's Pieces | 00:40:30 13.05.2025 PPM 12.35 Více (1x) | 
| 85. | Sam C | 00:40:31 11.09.2025 PPM 12.34 Více (8x) | 
| 86. | KajsaPÖ | 00:40:40 18.08.2025 PPM 12.3 Více (3x) | 
| 86. | Chris Viox | 00:40:40 10.10.2025 PPM 12.3 Více (2x) | 
| 88. | Sisasuku | 00:40:41 12.09.2025 PPM 12.29 Více (1x) | 
| 89. | Michaela Keener | 00:40:55 23.06.2024 PPM 12.22 1. pokus | 
| 89. | Hanna | 00:40:55 24.08.2024 PPM 12.22 1. pokus | 
| 91. | Barbara | 00:40:56 21.08.2025 PPM 12.21 Více (2x) | 
| 92. | Daniela H. | 00:41:06 21.08.2025 PPM 12.17 Více (2x) | 
| 93. | Zak | 00:41:25 01.09.2025 PPM 12.07 Více (1x) | 
| 94. | Nate | 00:41:27 17.08.2025 PPM 12.06 Více (1x) | 
| 95. | Oliwia Pracownik | 00:41:35 10.05.2025 PPM 12.02 1. pokus | 
| 96. | Marc | 00:41:39 04.08.2025 PPM 12 Více (1x) | 
| 96. | Fenna | 00:41:39 08.09.2025 PPM 12 Více (3x) | 
| 98. | Grayson S | 00:41:47 03.03.2025 PPM 11.97 Více (1x) | 
| 99. | Jen (@jenlostapiece) | 00:41:53 24.03.2025 PPM 11.94 Více (1x) | 
| 100. | Iris Bakker | 00:41:54 20.09.2024 PPM 11.93 1. pokus | 
| 101. | Magdalena K. | 00:41:59 06.06.2025 PPM 11.91 Více (2x) | 
| 102. | Sarah L | 00:42:01 15.07.2025 PPM 11.9 Více (2x) | 
| 103. | HelleIH | 00:42:03 18.08.2025 PPM 11.89 Více (5x) | 
| 104. | Maja W | 00:42:19 15.03.2025 PPM 11.82 Více (1x) | 
| 105. | Olivia Waltz | 00:42:25 13.09.2024 PPM 11.79 1. pokus | 
| 106. | Sophie | 00:42:27 03.08.2025 PPM 11.78 Více (2x) | 
| 106. | Maggie | 00:42:27 21.08.2025 PPM 11.78 | 
| 108. | Anna M. | 00:42:28 03.01.2025 PPM 11.77 Více (2x) | 
| 109. | Chelsea W. | 00:42:34 19.08.2025 PPM 11.75 Více (2x) | 
| 110. | Conner D | 00:42:40 31.03.2024 PPM 11.72 | 
| 111. | Sara R | 00:42:43 21.08.2025 PPM 11.71 Více (2x) | 
| 112. | Evelyn T. | 00:42:46 28.08.2025 PPM 11.69 Více (2x) | 
| 112. | FruzsiW | 00:42:46 04.09.2025 PPM 11.69 Více (2x) | 
| 113. | Ida Björktorp | 00:42:46 03.10.2025 PPM 11.69 SWE 2025 | 
| 115. | Carlos Durá | 00:42:47 09.09.2025 PPM 11.69 Více (1x) | 
| 116. | JacquiD | 00:42:50 29.08.2025 PPM 11.67 1. pokus | 
| 117. | Nanne | 00:43:05 13.10.2025 PPM 11.61 1. pokus | 
| 118. | Jesse | 00:43:06 27.08.2025 PPM 11.6 Více (2x) | 
| 119. | Ashley T | 00:43:15 19.08.2025 PPM 11.56 Více (5x) | 
| 120. | Hrefna | 00:43:19 05.03.2025 PPM 11.54 1. pokus | 
| 121. | Jenna W | 00:43:28 08.06.2024 PPM 11.5 Více (2x) | 
| 121. | Jenni | 00:43:28 02.09.2025 PPM 11.5 Více (1x) | 
| 123. | Taylor | 00:43:31 22.02.2025 PPM 11.49 Více (4x) | 
| 124. | Karen Puzzles | 00:43:44 11.08.2024 PPM 11.43 Více (1x) | 
| 125. | Kat | 00:43:46 03.09.2025 PPM 11.42 Více (1x) | 
| 126. | MalaMaja | 00:43:56 27.08.2025 PPM 11.38 Více (1x) | 
| 127. | Kirst Marie | 00:43:57 16.09.2025 PPM 11.38 | 
| 128. | Emilia Liberman | 00:44:08 18.05.2024 PPM 11.33 Více (1x) | 
| 129. | Anne Schuessler | 00:44:11 17.08.2025 PPM 11.32 Více (5x) | 
| 130. | Quinta | 00:44:15 21.09.2025 PPM 11.3 | 
| 131. | Patrick I. | 00:44:26 23.02.2025 PPM 11.25 Více (1x) | 
| 132. | Derya Yildirim Vilner | 00:44:27 30.05.2025 PPM 11.25 Více (3x) | 
| 133. | Johanne | 00:44:32 07.08.2025 PPM 11.23 Více (2x) | 
| 133. | Allison Puzzles | 00:44:32 13.08.2025 PPM 11.23 Více (3x) | 
| 135. | Nadia | puzzle.mom | 00:44:35 18.08.2025 PPM 11.21 Více (3x) | 
| 136. | Mathew N | 00:44:45 24.03.2025 PPM 11.17 1. pokus | 
| 137. | Marine | 00:44:55 01.10.2025 PPM 11.13 1. pokus | 
| 138. | franka_puzzles | 00:45:02 29.06.2025 PPM 11.1 | 
| 139. | Sergio | 00:45:03 24.09.2025 PPM 11.1 Více (3x) | 
| 140. | Bibiza | 00:45:06 10.07.2025 PPM 11.09 Více (3x) | 
| 141. | Ash | 00:45:07 17.10.2025 PPM 11.08 Více (1x) | 
| 142. | Gail M | 00:45:12 25.03.2025 PPM 11.06 1. pokus Více (1x) | 
| 143. | Emma J | 00:45:15 15.05.2025 PPM 11.05 1. pokus | 
| 143. | Canada63 | 00:45:15 26.06.2025 PPM 11.05 Více (1x) | 
| 144. | Simone R | 00:45:15 30.06.2025 PPM 11.05 | 
| 146. | Jatta | 00:45:17 01.07.2025 PPM 11.04 1. pokus | 
| 147. | Sarah R | 00:45:20 10.09.2024 PPM 11.03 | 
| 148. | Molly.W | 00:45:22 21.08.2025 PPM 11.02 Více (2x) | 
| 149. | Sara K | 00:45:30 29.08.2025 PPM 10.99 Více (1x) | 
| 150. | Kate N | 00:45:40 23.09.2025 PPM 10.95 Více (3x) | 
| 151. | LoKa | 00:45:41 17.04.2025 PPM 10.94 Více (1x) | 
| 152. | JCL | 00:45:42 21.08.2025 PPM 10.94 Více (1x) | 
| 153. | Julia H. | 00:45:45 01.08.2025 PPM 10.93 1. pokus | 
| 154. | Annemie | 00:45:46 28.01.2025 PPM 10.92 1. pokus | 
| 155. | Pedro Cruz | 00:45:47 02.09.2025 PPM 10.92 1. pokus | 
| 156. | Rebecca Streitz | 00:45:59 10.09.2025 PPM 10.87 1. pokus | 
| 157. | JaneyD | 00:46:01 01.07.2025 PPM 10.87 1. pokus | 
| 158. | Ida N | 00:46:03 21.05.2025 PPM 10.86 | 
| 158. | Mandy | 00:46:03 28.07.2025 PPM 10.86 1. pokus | 
| 160. | misice | 00:46:13 29.09.2025 PPM 10.82 1. pokus | 
| 161. | Yvonne | 00:46:14 24.03.2024 PPM 10.81 1. pokus | 
| 161. | kallo | 00:46:14 20.06.2025 PPM 10.81 Více (2x) | 
| 163. | lyme | 00:46:20 15.10.2025 PPM 10.79 1. pokus | 
| 164. | Dany | 00:46:25 15.06.2025 PPM 10.77 Více (2x) | 
| 165. | Lost In Puzzleland | 00:46:27 08.06.2025 PPM 10.76 Více (1x) | 
| 166. | Smilla | 00:46:29 31.05.2025 PPM 10.76 Více (1x) | 
| 167. | Inga | 00:46:34 24.08.2025 PPM 10.74 1. pokus Více (1x) | 
| 168. | E=mc² Puzzler 🇦🇺 🇺🇸 | 00:46:35 21.08.2025 PPM 10.73 Více (5x) | 
| 169. | Mantas. O | 00:46:37 15.09.2025 PPM 10.73 Více (5x) | 
| 170. | Cassie S. | 00:46:44 08.09.2025 PPM 10.7 Více (2x) | 
| 171. | Jorge Oliveira | 00:46:46 22.08.2025 PPM 10.69 Více (1x) | 
| 172. | Linn Gustafsson | 00:46:49 18.08.2025 PPM 10.68 Více (2x) | 
| 173. | Zane V | 00:46:53 11.09.2025 PPM 10.66 Více (2x) | 
| 174. | Daniela Silva | 00:46:55 14.08.2025 PPM 10.66 Více (1x) | 
| 175. | Veronica Nes | 00:46:59 29.12.2024 PPM 10.64 Více (1x) | 
| 176. | Hanna | 00:47:00 15.03.2025 PPM 10.64 1. pokus | 
| 176. | Stijn | 00:47:00 13.05.2025 PPM 10.64 Více (1x) | 
| 178. | Verena L. | 00:47:05 28.06.2025 PPM 10.62 1. pokus | 
| 179. | Frida Westler | 00:47:10 06.02.2025 PPM 10.6 1. pokus | 
| 180. | HannaE | 00:47:12 12.04.2025 PPM 10.59 Více (1x) | 
| 181. | Ricarda W. | 00:47:17 01.06.2025 PPM 10.57 1. pokus | 
| 182. | Karin K | 00:47:20 31.03.2025 PPM 10.56 1. pokus | 
| 183. | katsucksatpuzzles | 00:47:21 24.03.2024 PPM 10.56 | 
| 184. | Monkabee | 00:47:27 12.10.2025 PPM 10.54 Více (4x) | 
| 185. | Katie Hartzler | 00:47:30 14.09.2025 PPM 10.53 1. pokus | 
| 186. | Ashley Bromiley | 00:47:31 21.08.2025 PPM 10.52 Více (1x) | 
| 187. | 🧩 Vanja | 00:47:35 01.09.2025 PPM 10.51 Více (3x) | 
| 188. | Ricarda H. | 00:47:36 17.05.2025 PPM 10.5 Více (1x) | 
| 189. | SandyPuzzles | 00:47:42 02.05.2025 PPM 10.48 Více (1x) | 
| 190. | Michelle Kasper | 00:47:47 10.03.2025 PPM 10.46 1. pokus | 
| 191. | Sabrina (@puzzle_bites) | 00:47:49 24.03.2025 PPM 10.46 Více (2x) | 
| 192. | Stephanie | 00:47:50 26.04.2025 PPM 10.45 Více (3x) | 
| 193. | Adelaide Lopes | 00:47:53 21.08.2025 PPM 10.44 Více (6x) | 
| 194. | Pannwitz91 | 00:48:04 21.08.2025 PPM 10.4 Více (5x) | 
| 194. | Mariam | 00:48:04 22.08.2025 PPM 10.4 | 
| 196. | Kristiina | 00:48:14 21.08.2025 PPM 10.37 Více (8x) | 
| 196. | Is4belle | 00:48:14 29.10.2025 PPM 10.37 Více (1x) | 
| 198. | Conny | 00:48:20 13.12.2024 PPM 10.34 1. pokus | 
| 199. | ef154 | 00:48:36 24.02.2025 PPM 10.29 | 
| 200. | Lisbeth H. | 00:48:38 21.08.2024 PPM 10.28 Více (1x) | 
| 201. | Angie G (@puzzle_shenanigans) | 00:48:40 06.06.2024 PPM 10.27 1. pokus | 
| 202. | Cosmo | 00:48:42 20.03.2025 PPM 10.27 Více (1x) | 
| 202. | Joanie01 | 00:48:42 14.09.2025 PPM 10.27 1. pokus | 
| 204. | Martine | 00:48:43 08.04.2025 PPM 10.26 Více (1x) | 
| 205. | TallyK | 00:48:57 01.04.2025 PPM 10.21 1. pokus | 
| 206. | ghettokartoffel | 00:49:04 11.03.2025 PPM 10.19 Více (2x) | 
| 207. | Riley G | 00:49:11 03.03.2025 PPM 10.17 1. pokus | 
| 208. | Nina_puzzles | 00:49:16 19.08.2025 PPM 10.15 1. pokus | 
| 209. | Sophie H. | 00:49:25 18.08.2025 PPM 10.12 Více (1x) | 
| 210. | Valia | 00:49:29 01.05.2025 PPM 10.1 Více (1x) | 
| 210. | Lise | 00:49:29 20.08.2025 PPM 10.1 Více (3x) | 
| 212. | MegB | 00:49:31 02.05.2025 PPM 10.1 Více (1x) | 
| 213. | Jarom C (stucktogether_puzzling) | 00:49:32 12.07.2025 PPM 10.09 1. pokus | 
| 214. | SteffiK | 00:49:35 19.03.2025 PPM 10.08 Více (1x) | 
| 215. | Jess (@PuzzlingDerby) | 00:49:41 27.03.2025 PPM 10.06 1. pokus | 
| 215. | Krista | 00:49:41 12.09.2025 PPM 10.06 | 
| 217. | Scarlett Skye | 00:49:43 16.08.2025 PPM 10.06 Více (1x) | 
| 218. | Rox | 00:49:45 03.10.2025 PPM 10.05 1. pokus | 
| 219. | soth (any.pieces) | 00:49:51 23.08.2025 PPM 10.03 Více (1x) | 
| 220. | kerrynic | 00:49:59 18.11.2024 PPM 10 Více (3x) | 
| 220. | Frida G | 00:49:59 29.06.2025 PPM 10 | 
| 222. | Imagi-Nathan | 00:50:00 07.09.2024 PPM 10 1. pokus | 
| 223. | Camilla Sejling | 00:50:07 24.04.2025 PPM 9.98 Více (3x) | 
| 224. | Samantha Speed Sister | 00:50:10 21.08.2024 PPM 9.97 Více (1x) | 
| 225. | Nina W | 00:50:13 31.08.2025 PPM 9.96 Více (2x) | 
| 226. | thehungrypuzzler (yuewen) | 00:50:15 10.04.2025 PPM 9.95 | 
| 227. | caro_puzzles | 00:50:16 31.12.2024 PPM 9.95 1. pokus | 
| 228. | Nina | 00:50:22 21.08.2025 PPM 9.93 Více (4x) | 
| 229. | Kate U | 00:50:27 23.04.2025 PPM 9.91 1. pokus | 
| 229. | Linda | 00:50:27 20.08.2025 PPM 9.91 Více (2x) | 
| 231. | Tuulila | 00:50:33 20.08.2025 PPM 9.89 | 
| 232. | Amanda Hald | 00:50:39 13.04.2025 PPM 9.87 1. pokus Více (1x) | 
| 233. | Andreas S. | 00:50:48 12.06.2025 PPM 9.84 Více (1x) | 
| 234. | PuzldMe | 00:50:53 23.04.2025 PPM 9.83 1. pokus | 
| 235. | Katja Rasmussen | 00:50:59 07.09.2025 PPM 9.81 1. pokus | 
| 236. | Mariana Mendes | 00:51:00 21.08.2024 PPM 9.8 1. pokus | 
| 236. | Jörn | 00:51:00 21.05.2025 PPM 9.8 1. pokus | 
| 238. | eva_einfachso | 00:51:01 17.08.2025 PPM 9.8 Více (1x) | 
| 239. | DebraD | 00:51:03 14.08.2025 PPM 9.79 1. pokus | 
| 240. | Selma : ) | 00:51:16 20.08.2025 PPM 9.75 Více (1x) | 
| 241. | MadaraBePuzzling | 00:51:23 31.05.2025 PPM 9.73 1. pokus | 
| 242. | Alison F | 00:51:28 24.03.2025 PPM 9.72 | 
| 243. | Guzza Puzzles | 00:51:29 17.01.2025 PPM 9.71 1. pokus | 
| 244. | Elsa Björling | 00:51:30 15.04.2025 PPM 9.71 Více (1x) | 
| 245. | Jacques | 00:51:34 15.03.2025 PPM 9.7 1. pokus SWE 2025 | 
| 246. | Kea | 00:51:47 28.09.2025 PPM 9.66 Více (2x) | 
| 247. | IdaE | 00:51:50 13.03.2025 PPM 9.65 1. pokus | 
| 248. | Aramoix | 00:51:54 04.08.2025 PPM 9.63 | 
| 249. | Garolin | 00:52:03 21.03.2025 PPM 9.61 | 
| 249. | Maria | 00:52:03 28.09.2025 PPM 9.61 Více (1x) | 
| 251. | Hayley S | 00:52:14 18.04.2025 PPM 9.57 Více (2x) | 
| 252. | Ana S. | 00:52:15 09.09.2025 PPM 9.57 1. pokus | 
| 252. | Annik.C | 00:52:15 18.10.2025 PPM 9.57 Více (2x) | 
| 254. | Hannah | 00:52:18 01.09.2024 PPM 9.56 1. pokus | 
| 255. | Turtle | 00:52:21 24.03.2024 PPM 9.55 1. pokus | 
| 256. | helkky | 00:52:27 02.03.2025 PPM 9.53 1. pokus | 
| 257. | Liisa K. | 00:52:30 24.06.2025 PPM 9.52 Více (1x) | 
| 258. | PuzzlerCA | 00:52:39 11.04.2025 PPM 9.5 | 
| 259. | Megs D | 00:52:46 02.04.2025 PPM 9.48 Více (1x) | 
| 260. | Gabriela | 00:52:49 11.05.2025 PPM 9.47 Více (1x) | 
| 261. | Cameron B. | 00:52:58 14.09.2024 PPM 9.44 1. pokus | 
| 262. | Markus | 00:53:01 07.05.2025 PPM 9.43 1. pokus | 
| 263. | Maïté | 00:53:02 05.05.2025 PPM 9.43 | 
| 264. | Mark81 | 00:53:12 13.09.2025 PPM 9.4 1. pokus | 
| 265. | Ashley H | 00:53:18 21.03.2025 PPM 9.38 1. pokus | 
| 266. | João Faria | 00:53:20 21.08.2025 PPM 9.38 1. pokus | 
| 267. | Annelies | 00:53:22 25.08.2025 PPM 9.37 Více (2x) | 
| 268. | puzzleme.elke | 00:53:23 27.09.2025 PPM 9.37 1. pokus | 
| 269. | Maud | 00:53:26 30.04.2024 PPM 9.36 1. pokus | 
| 270. | Sarah H | 00:53:33 26.09.2025 PPM 9.34 | 
| 270. | Mel | 00:53:33 30.09.2025 PPM 9.34 1. pokus | 
| 272. | Liam B | 00:53:35 08.10.2024 PPM 9.33 1. pokus | 
| 273. | Alex Hafford | 00:53:55 26.07.2025 PPM 9.27 1. pokus | 
| 274. | Toka | 00:53:56 01.09.2025 PPM 9.27 Více (2x) | 
| 275. | Moppit | 00:54:00 26.01.2025 PPM 9.26 | 
| 276. | Sanna VT | 00:54:01 04.08.2025 PPM 9.26 | 
| 277. | Taru H | 00:54:02 27.03.2025 PPM 9.25 Více (1x) | 
| 278. | Cille | 00:54:09 09.08.2025 PPM 9.23 | 
| 279. | Joakim | 00:54:12 03.08.2025 PPM 9.23 Více (1x) | 
| 280. | Cami (@itspuzzable) | 00:54:15 24.03.2025 PPM 9.22 Více (2x) | 
| 280. | Adina | 00:54:15 09.07.2025 PPM 9.22 Více (3x) | 
| 281. | Elin S | 00:54:15 05.08.2025 PPM 9.22 Více (1x) | 
| 283. | Ema | 00:54:18 12.10.2025 PPM 9.21 Více (1x) | 
| 284. | Vanessa | 00:54:19 30.09.2025 PPM 9.21 1. pokus | 
| 285. | Fia_p | 00:54:21 07.09.2025 PPM 9.2 Více (1x) | 
| 286. | macbordeaux | 00:54:23 29.03.2025 PPM 9.19 Více (1x) | 
| 287. | Tanja | 00:54:26 30.05.2025 PPM 9.19 1. pokus | 
| 288. | LoW | 00:54:30 19.03.2025 PPM 9.17 Více (2x) | 
| 289. | Matthieu Bacquey | 00:54:33 16.10.2025 PPM 9.17 Více (2x) | 
| 290. | Kira | 00:54:41 06.09.2024 PPM 9.14 1. pokus | 
| 290. | Monika | 00:54:41 21.08.2025 PPM 9.14 Více (2x) | 
| 292. | CaroD | 00:54:45 15.08.2025 PPM 9.13 Více (2x) | 
| 293. | Alexx Cisotto | 00:54:55 24.03.2024 PPM 9.1 | 
| 294. | FeliciaKronqvist | 00:54:56 27.03.2025 PPM 9.1 1. pokus | 
| 295. | Njaker | 00:54:57 27.08.2025 PPM 9.1 Více (7x) | 
| 296. | Leli | 00:55:01 19.10.2025 PPM 9.09 | 
| 297. | Anu | 00:55:26 05.10.2025 PPM 9.02 1. pokus | 
| 298. | AnnaSjöberg | 00:55:27 07.03.2025 PPM 9.02 1. pokus | 
| 299. | Jukka Sireni | 00:55:28 12.08.2025 PPM 9.01 Více (2x) | 
| 300. | SJ Bodell | 00:55:30 15.03.2025 PPM 9.01 | 
| 301. | DeniseNaomi | 00:55:34 22.04.2025 PPM 9 Více (3x) | 
| 302. | Tracy O | 00:55:37 28.08.2025 PPM 8.99 Více (1x) | 
| 302. | KaraPuzzlesToo | 00:55:37 09.09.2025 PPM 8.99 Více (1x) | 
| 304. | Ellie’s World of Puzzles | 00:55:45 26.07.2025 PPM 8.97 1. pokus | 
| 305. | JH | 00:55:46 19.09.2025 PPM 8.97 Více (3x) | 
| 306. | #NJ447Y | 00:55:47 10.08.2024 PPM 8.96 Více (1x) | 
| 307. | Simone | 00:55:50 09.05.2025 PPM 8.96 1. pokus | 
| 308. | Marianne G. Sorensen | 00:55:53 18.07.2025 PPM 8.95 | 
| 308. | Anja M. | 00:55:53 23.08.2025 PPM 8.95 1. pokus | 
| 310. | Emma W | 00:55:54 14.09.2025 PPM 8.94 Více (1x) | 
| 311. | Laura NH | 00:55:58 09.03.2025 PPM 8.93 1. pokus | 
| 312. | PuzzlingwithMinneapoLiz | 00:56:02 10.09.2024 PPM 8.92 Více (1x) | 
| 313. | abby27 | 00:56:03 16.06.2025 PPM 8.92 Více (1x) | 
| 314. | MiaS | 00:56:16 22.03.2025 PPM 8.89 Více (1x) | 
| 315. | GuylaineB | 00:56:17 29.08.2025 PPM 8.88 1. pokus | 
| 315. | Tanja G. | 00:56:17 12.09.2025 PPM 8.88 1. pokus | 
| 317. | Neele | 00:56:31 03.07.2025 PPM 8.85 Více (3x) | 
| 318. | Anne Allerup | 00:56:49 08.06.2025 PPM 8.8 1. pokus | 
| 319. | Rui Barata | 00:56:57 04.08.2025 PPM 8.78 Více (1x) | 
| 320. | Carlos Teixeira | 00:57:00 23.04.2025 PPM 8.77 1. pokus | 
| 321. | s_spills | 00:57:06 21.08.2025 PPM 8.76 Více (5x) | 
| 322. | Lea | 00:57:07 17.06.2025 PPM 8.75 Více (1x) | 
| 323. | Addy Puzzles | 00:57:18 17.07.2025 PPM 8.73 1. pokus | 
| 324. | Kate Mac | 00:57:21 20.09.2025 PPM 8.72 Více (2x) | 
| 325. | Anna | 00:57:31 10.03.2025 PPM 8.69 1. pokus | 
| 326. | tepat | 00:57:38 10.09.2025 PPM 8.68 Více (3x) | 
| 327. | Nicole | 00:57:40 14.05.2025 PPM 8.67 Více (3x) | 
| 328. | Karen (@tatersburgerpuzzles) | 00:57:44 24.03.2025 PPM 8.66 Více (1x) | 
| 329. | Minna | 00:57:49 18.04.2025 PPM 8.65 Více (1x) | 
| 330. | Erika | 00:57:51 18.11.2024 PPM 8.64 1. pokus | 
