Průměrný:
                    00:59:59
                                    
                    | Jméno | Čas | |
|---|---|---|
| 1. | Conner D | 00:24:26 20.11.2024 PPM 20.46 Více (1x) | 
| 2. | Wiktor K | 00:25:28 20.10.2024 PPM 19.63 Více (5x) | 
| 3. | Verena K | 00:27:03 06.03.2025 PPM 18.48 Více (3x) | 
| 4. | Kristin_puzzles | 00:27:36 06.09.2024 PPM 18.12 1. pokus | 
| 5. | Catwoman | 00:28:36 05.04.2025 PPM 17.48 Více (8x) | 
| 6. | KW | 00:28:46 10.03.2025 PPM 17.38 Více (2x) | 
| 7. | sto | 00:29:35 24.04.2025 PPM 16.9 Více (5x) | 
| 8. | Tyra W | 00:29:46 10.06.2025 PPM 16.8 Více (3x) | 
| 9. | Hanna | 00:29:57 10.10.2024 PPM 16.69 Více (8x) | 
| 10. | Puzzledmond | 00:30:01 25.03.2025 PPM 16.66 Více (9x) | 
| 11. | Lydia | 00:30:02 05.04.2025 PPM 16.65 Více (3x) | 
| 12. | Melissa | 00:31:25 03.02.2025 PPM 15.92 Více (2x) | 
| 13. | Tereza K. | 00:31:28 12.10.2024 PPM 15.89 Více (1x) | 
| 14. | Kathi R | 00:31:33 16.09.2024 PPM 15.85 1. pokus | 
| 15. | Krystian Niedziela | 00:31:37 02.09.2024 PPM 15.81 1. pokus | 
| 16. | Natalia P | 00:31:44 26.02.2025 PPM 15.76 Více (1x) | 
| 17. | Riina | 00:31:48 07.09.2024 PPM 15.72 Více (1x) | 
| 18. | Rachael C | 00:32:08 16.04.2025 PPM 15.56 Více (6x) | 
| 19. | Maky | 00:32:09 10.09.2024 PPM 15.55 1. pokus | 
| 20. | Astrid | 00:32:31 13.06.2025 PPM 15.38 Více (4x) | 
| 21. | #N1AOQG | 00:32:58 12.03.2025 PPM 15.17 | 
| 21. | Kerstin | 00:32:58 29.05.2025 PPM 15.17 Více (1x) | 
| 23. | Elisabeth M | 00:33:11 27.03.2025 PPM 15.07 1. pokus | 
| 24. | Sofiepuzzles | 00:33:12 28.01.2025 PPM 15.06 Více (3x) | 
| 25. | Sarah L | 00:33:17 14.02.2025 PPM 15.02 Více (3x) | 
| 26. | Grayson S | 00:33:31 07.06.2025 PPM 14.92 Více (3x) | 
| 27. | Maartje.M | 00:33:32 05.02.2025 PPM 14.91 1. pokus | 
| 28. | EirikML | 00:33:34 01.08.2025 PPM 14.9 Více (3x) | 
| 28. | Patrick I. | 00:33:34 01.09.2025 PPM 14.9 Více (6x) | 
| 30. | Anne Suzanna | 00:34:18 01.01.2025 PPM 14.58 Více (2x) | 
| 31. | Jasper L | 00:34:21 19.10.2024 PPM 14.56 Více (1x) | 
| 32. | Jessa | 00:34:28 26.10.2024 PPM 14.51 Více (1x) | 
| 33. | Tamar | 00:34:33 14.05.2025 PPM 14.47 1. pokus | 
| 34. | Tobias P | 00:34:37 08.10.2024 PPM 14.44 Více (4x) | 
| 35. | Britney | 00:34:39 29.08.2025 PPM 14.43 Více (2x) | 
| 36. | Jesse | 00:34:47 30.05.2025 PPM 14.37 Více (1x) | 
| 37. | Adam | 00:34:56 09.10.2024 PPM 14.31 Více (4x) | 
| 38. | Emma J | 00:35:14 28.11.2024 PPM 14.19 Více (1x) | 
| 39. | Puzz_ellen | 00:35:20 28.02.2025 PPM 14.15 Více (5x) | 
| 40. | Lady Falke | 00:35:36 28.01.2025 PPM 14.04 Více (1x) | 
| 41. | Cleosalem | 00:35:37 19.08.2025 PPM 14.04 Více (1x) | 
| 42. | Nolan Roussière | 00:35:48 17.10.2025 PPM 13.97 Více (1x) | 
| 43. | Amber (@whitsandpieces) | 00:36:20 21.09.2025 PPM 13.76 Více (1x) | 
| 44. | Franzi:) | 00:36:21 10.04.2025 PPM 13.76 Více (2x) | 
| 45. | Viki puzzles | 00:36:27 18.04.2025 PPM 13.72 Více (3x) | 
| 46. | Maria-Magdalena | 00:36:30 06.04.2025 PPM 13.7 Více (1x) | 
| 47. | Carsten R. | 00:36:33 13.06.2025 PPM 13.68 Více (1x) | 
| 47. | Chris Viox | 00:36:33 22.10.2025 PPM 13.68 Více (1x) | 
| 49. | Martin P. | 00:36:34 23.08.2025 PPM 13.67 Více (2x) | 
| 50. | Annemie | 00:36:38 10.09.2025 PPM 13.65 Více (2x) | 
| 51. | Liz | 00:36:52 19.09.2025 PPM 13.56 Více (11x) | 
| 52. | Šárka D. | 00:37:01 17.06.2025 PPM 13.51 Více (1x) | 
| 53. | Maja W | 00:37:05 10.09.2024 PPM 13.48 1. pokus | 
| 54. | Agnès G. | 00:37:08 08.09.2024 PPM 13.46 Více (1x) | 
| 55. | Wewe | 00:37:12 18.09.2024 PPM 13.44 Více (1x) | 
| 56. | Sinje | 00:37:17 27.10.2024 PPM 13.41 Více (2x) | 
| 57. | Arya | 00:37:20 03.04.2025 PPM 13.39 Více (6x) | 
| 58. | Gosia MW | 00:37:28 24.05.2025 PPM 13.35 Více (1x) | 
| 59. | Hannah | 00:37:31 03.06.2025 PPM 13.33 1. pokus | 
| 60. | Yasmine | 00:37:33 27.10.2024 PPM 13.32 1. pokus | 
| 61. | Rowan V. | 00:37:42 12.06.2025 PPM 13.26 Více (2x) | 
| 62. | Karin K | 00:37:49 24.08.2025 PPM 13.22 Více (1x) | 
| 63. | Stefan | 00:38:04 30.08.2025 PPM 13.13 Více (5x) | 
| 64. | Rosa | 00:38:05 05.10.2024 PPM 13.13 Více (1x) | 
| 65. | Hannah F | 00:38:08 03.11.2024 PPM 13.11 1. pokus | 
| 66. | Frida G | 00:38:09 14.03.2025 PPM 13.11 Více (2x) | 
| 66. | Michael | 00:38:09 04.04.2025 PPM 13.11 Více (16x) | 
| 68. | Ninjanin.janine | 00:38:10 20.04.2025 PPM 13.1 Více (2x) | 
| 69. | Pedro Cruz | 00:38:29 16.07.2025 PPM 12.99 Více (4x) | 
| 70. | Rhys's Pieces | 00:38:31 15.01.2025 PPM 12.98 Více (1x) | 
| 71. | Anne Allerup | 00:38:33 22.06.2025 PPM 12.97 Více (1x) | 
| 72. | Lost In Puzzleland | 00:38:43 11.05.2025 PPM 12.91 Více (2x) | 
| 73. | Magdalena K. | 00:38:47 07.06.2025 PPM 12.89 Více (2x) | 
| 74. | Oliwia Pracownik | 00:38:48 10.07.2025 PPM 12.89 Více (1x) | 
| 75. | Iryna | 00:38:49 11.06.2025 PPM 12.88 Více (2x) | 
| 76. | Kia Sandberg | 00:38:50 26.06.2025 PPM 12.88 | 
| 77. | Rui Barata | 00:38:53 16.06.2025 PPM 12.86 Více (1x) | 
| 78. | Paloma | 00:38:56 14.10.2024 PPM 12.84 | 
| 79. | Rhianna | 00:38:57 05.03.2025 PPM 12.84 1. pokus | 
| 79. | Ana S. | 00:38:57 30.07.2025 PPM 12.84 | 
| 81. | Nate | 00:39:01 01.05.2025 PPM 12.82 Více (1x) | 
| 82. | Nia | 00:39:04 02.05.2025 PPM 12.8 1. pokus | 
| 83. | Fraen Ö. | 00:39:05 07.01.2025 PPM 12.79 Více (1x) | 
| 84. | Simone R | 00:39:06 18.09.2024 PPM 12.79 Více (3x) | 
| 85. | Simi | 00:39:08 16.06.2025 PPM 12.78 1. pokus | 
| 86. | Nastja | 00:39:11 18.10.2025 PPM 12.76 | 
| 87. | Quinta | 00:39:13 08.01.2025 PPM 12.75 Více (1x) | 
| 88. | Karina H | 00:39:19 22.06.2025 PPM 12.72 Více (3x) | 
| 89. | Dany | 00:39:24 20.08.2025 PPM 12.69 Více (6x) | 
| 90. | Emilia Liberman | 00:39:39 07.09.2024 PPM 12.61 Více (2x) | 
| 91. | Tina K | 00:39:42 07.02.2025 PPM 12.59 1. pokus | 
| 92. | caro_puzzles | 00:39:43 28.08.2025 PPM 12.59 Více (2x) | 
| 93. | Mona | 00:39:45 27.09.2024 PPM 12.58 1. pokus Více (1x) | 
| 94. | Erik (the not so speedy speed puzzler) | 00:39:47 28.02.2025 PPM 12.57 Více (1x) | 
| 95. | Puzzl__inge | 00:39:49 04.08.2024 PPM 12.56 1. pokus | 
| 96. | Camille A | 00:39:51 26.11.2024 PPM 12.55 Více (2x) | 
| 97. | Evelyn T. | 00:40:01 19.05.2025 PPM 12.49 Více (3x) | 
| 98. | Bruno | 00:40:08 03.09.2025 PPM 12.46 Více (8x) | 
| 99. | Derya Yildirim Vilner | 00:40:12 26.02.2025 PPM 12.44 Více (4x) | 
| 100. | Ida N | 00:40:14 20.12.2024 PPM 12.43 Více (2x) | 
| 101. | FlavGi | 00:40:27 18.02.2025 PPM 12.36 Více (1x) | 
| 102. | Myrthe | 00:40:28 07.08.2025 PPM 12.36 Více (1x) | 
| 103. | Veronika D. | 00:40:34 05.09.2024 PPM 12.33 1. pokus | 
| 104. | Anna Kazana | 00:40:35 17.12.2024 PPM 12.32 Více (1x) | 
| 105. | Mara H. | 00:40:41 16.08.2025 PPM 12.29 Více (1x) | 
| 106. | Inga | 00:40:45 25.06.2025 PPM 12.27 Více (2x) | 
| 107. | Rob A | 00:40:46 22.10.2025 PPM 12.26 Více (2x) | 
| 108. | Line Beate | 00:40:47 12.09.2024 PPM 12.26 Více (1x) | 
| 109. | Sandra T | 00:40:48 18.07.2025 PPM 12.25 | 
| 110. | SJ Bodell | 00:40:49 26.09.2025 PPM 12.25 Více (3x) | 
| 111. | Marc | 00:40:53 11.08.2024 PPM 12.23 Více (1x) | 
| 112. | Honza | 00:40:57 09.09.2025 PPM 12.21 Více (1x) | 
| 113. | Wulka | 00:41:00 29.12.2024 PPM 12.2 | 
| 114. | Jani K | 00:41:02 17.08.2025 PPM 12.19 Více (4x) | 
| 115. | #OXCF3E | 00:41:08 11.02.2025 PPM 12.16 Více (2x) | 
| 116. | João Faria | 00:41:10 16.09.2024 PPM 12.15 Více (1x) | 
| 116. | Aiden | 00:41:10 22.09.2025 PPM 12.15 Více (3x) | 
| 118. | Puzzlemearl | 00:41:15 15.09.2024 PPM 12.12 Více (1x) | 
| 119. | Mug | 00:41:17 13.10.2025 PPM 12.11 Více (1x) | 
| 120. | Molly.W | 00:41:24 17.04.2025 PPM 12.08 Více (3x) | 
| 121. | Ane | 00:41:28 31.01.2025 PPM 12.06 | 
| 122. | charpcookie | 00:41:30 28.06.2025 PPM 12.05 Více (1x) | 
| 123. | Tekla R. | 00:41:36 22.08.2024 PPM 12.02 1. pokus | 
| 124. | Peter Rasmussen | 00:41:44 08.11.2024 PPM 11.98 Více (1x) | 
| 125. | Daria B. | 00:41:50 16.02.2025 PPM 11.95 1. pokus | 
| 126. | Lindsay w | 00:41:51 01.09.2025 PPM 11.95 | 
| 127. | Jatta | 00:41:53 08.05.2025 PPM 11.94 Více (1x) | 
| 128. | Lisa Friedrich | 00:42:00 18.09.2024 PPM 11.9 1. pokus Více (1x) | 
| 128. | Sophie | 00:42:00 18.05.2025 PPM 11.9 | 
| 130. | Mathew N | 00:42:03 17.02.2025 PPM 11.89 1. pokus | 
| 131. | Vestrit | 00:42:09 13.09.2024 PPM 11.86 Více (2x) | 
| 132. | Julia K. | 00:42:11 21.03.2025 PPM 11.85 Více (3x) | 
| 133. | Ricarda W. | 00:42:18 23.04.2025 PPM 11.82 Více (1x) | 
| 134. | Jörn | 00:42:19 11.09.2024 PPM 11.82 Více (1x) | 
| 135. | Denny | 00:42:21 25.05.2025 PPM 11.81 Více (3x) | 
| 136. | Gabriel Garcia | 00:42:23 04.03.2025 PPM 11.8 Více (1x) | 
| 137. | Matthieu Bacquey | 00:42:29 26.08.2025 PPM 11.77 Více (10x) | 
| 138. | Mariana Mendes | 00:42:33 20.07.2024 PPM 11.75 1. pokus Více (1x) | 
| 139. | Ülle | 00:42:36 06.04.2025 PPM 11.74 Více (1x) | 
| 140. | Iris Bakker | 00:42:39 02.08.2024 PPM 11.72 1. pokus | 
| 141. | Iris K | 00:42:40 16.09.2024 PPM 11.72 Více (1x) | 
| 141. | Agnes | 00:42:40 17.03.2025 PPM 11.72 | 
| 143. | Carlos Durá | 00:42:42 18.08.2025 PPM 11.71 | 
| 144. | Sandra Be | 00:42:47 18.01.2025 PPM 11.69 Více (3x) | 
| 144. | Vanessa | 00:42:47 14.10.2025 PPM 11.69 1. pokus | 
| 146. | misice | 00:42:51 16.06.2025 PPM 11.67 Více (1x) | 
| 147. | Olivia Waltz | 00:42:52 27.08.2024 PPM 11.66 1. pokus | 
| 147. | PKlagyi | 00:42:52 06.01.2025 PPM 11.66 Více (3x) | 
| 149. | Annabell | 00:42:54 13.02.2025 PPM 11.66 Více (8x) | 
| 150. | JaneyD | 00:42:55 25.05.2025 PPM 11.65 Více (1x) | 
| 151. | Amanda Hald | 00:42:58 13.07.2025 PPM 11.64 Více (1x) | 
| 152. | Julia H. | 00:43:00 08.09.2024 PPM 11.63 Více (1x) | 
| 152. | Veronica Nes | 00:43:00 29.09.2024 PPM 11.63 1. pokus | 
| 153. | Kitsune | 00:43:00 19.06.2025 PPM 11.63 Více (1x) | 
| 155. | Anne Schuessler | 00:43:02 02.09.2025 PPM 11.62 Více (6x) | 
| 156. | Camilla Sejling | 00:43:11 16.02.2025 PPM 11.58 Více (5x) | 
| 156. | Nanne | 00:43:11 26.09.2025 PPM 11.58 1. pokus | 
| 158. | Guzza Puzzles | 00:43:12 28.06.2025 PPM 11.57 Více (3x) | 
| 159. | Daniel K. | 00:43:13 16.02.2025 PPM 11.57 Více (2x) | 
| 159. | Brianna | 00:43:13 29.07.2025 PPM 11.57 Více (1x) | 
| 161. | Jessica S. | 00:43:14 01.03.2025 PPM 11.57 Více (2x) | 
| 162. | Irenerm | 00:43:16 03.10.2025 PPM 11.56 Více (1x) | 
| 163. | Sisasuku | 00:43:20 02.04.2025 PPM 11.54 1. pokus | 
| 164. | Sophie | 00:43:21 22.06.2025 PPM 11.53 Více (2x) | 
| 165. | Jana Ch. | 00:43:23 03.08.2025 PPM 11.53 Více (3x) | 
| 166. | JacquiD | 00:43:25 18.09.2024 PPM 11.52 1. pokus | 
| 167. | Moppit | 00:43:29 20.10.2024 PPM 11.5 Více (1x) | 
| 167. | SoL | 00:43:29 30.03.2025 PPM 11.5 Více (8x) | 
| 169. | Kate U | 00:43:37 20.08.2025 PPM 11.46 Více (3x) | 
| 170. | HelleIH | 00:43:46 30.07.2025 PPM 11.42 Více (6x) | 
| 171. | Inde | 00:43:49 02.06.2025 PPM 11.41 1. pokus | 
| 172. | Sam C | 00:43:55 19.09.2025 PPM 11.39 Více (4x) | 
| 173. | Valia | 00:43:59 17.07.2025 PPM 11.37 Více (3x) | 
| 174. | Elsa Björling | 00:44:00 14.04.2025 PPM 11.36 | 
| 175. | Šárka Č | 00:44:04 05.06.2025 PPM 11.35 | 
| 175. | Rosmarii | 00:44:04 20.07.2025 PPM 11.35 Více (4x) | 
| 177. | Jessie M. | 00:44:05 10.10.2024 PPM 11.34 Více (1x) | 
| 178. | Yvo | 00:44:08 15.09.2024 PPM 11.33 1. pokus | 
| 179. | Saskia R. | 00:44:11 05.08.2025 PPM 11.32 Více (1x) | 
| 180. | Netta A. | 00:44:14 08.04.2025 PPM 11.3 Více (1x) | 
| 181. | Gänseblümchen | 00:44:16 21.08.2025 PPM 11.3 Více (2x) | 
| 182. | FruzsiW | 00:44:17 01.09.2025 PPM 11.29 Více (2x) | 
| 183. | Pia B | 00:44:18 09.02.2025 PPM 11.29 1. pokus | 
| 183. | Jenni | 00:44:18 31.03.2025 PPM 11.29 Více (3x) | 
| 185. | Jorge Oliveira | 00:44:24 13.08.2025 PPM 11.26 Více (1x) | 
| 186. | Cristy | 00:44:31 22.04.2025 PPM 11.23 Více (1x) | 
| 187. | Agata Zas | 00:44:32 31.07.2024 PPM 11.23 1. pokus | 
| 187. | Susanne | 00:44:32 08.05.2025 PPM 11.23 Více (1x) | 
| 189. | Nicky T. | 00:44:34 02.03.2025 PPM 11.22 1. pokus | 
| 190. | Jenny | 00:44:43 25.08.2025 PPM 11.18 Více (11x) | 
| 191. | Ieva O. | 00:44:54 06.09.2025 PPM 11.14 Více (3x) | 
| 192. | Kat | 00:44:58 19.03.2025 PPM 11.12 1. pokus | 
| 193. | Emma W | 00:45:01 18.06.2025 PPM 11.11 Více (2x) | 
| 194. | Stijn | 00:45:03 05.09.2024 PPM 11.1 Více (1x) | 
| 195. | Hanna | 00:45:05 26.01.2025 PPM 11.09 Více (1x) | 
| 196. | Gaute Brakstad | 00:45:06 24.08.2024 PPM 11.09 1. pokus | 
| 197. | Ellie’s World of Puzzles | 00:45:07 14.09.2024 PPM 11.08 1. pokus Více (1x) | 
| 197. | Steffi | 00:45:07 22.06.2025 PPM 11.08 1. pokus Více (1x) | 
| 199. | Cronicas Puzzleras | 00:45:12 15.09.2024 PPM 11.06 Více (2x) | 
| 199. | Frida Westler | 00:45:12 22.02.2025 PPM 11.06 Více (2x) | 
| 201. | Anne | 00:45:14 24.03.2025 PPM 11.05 Více (2x) | 
| 202. | Sara K | 00:45:20 13.09.2024 PPM 11.03 Více (2x) | 
| 203. | Steevieweeviewoo | 00:45:24 28.10.2024 PPM 11.01 Více (3x) | 
| 204. | Pankejk | 00:45:25 25.01.2025 PPM 11.01 Více (2x) | 
| 205. | DebraD | 00:45:28 29.10.2025 PPM 11 Více (1x) | 
| 206. | Smaranda | 00:45:29 16.08.2024 PPM 10.99 1. pokus | 
| 206. | Jen Sipple | 00:45:29 20.11.2024 PPM 10.99 1. pokus Více (1x) | 
| 208. | Sarah does puzzles | 00:45:33 10.08.2025 PPM 10.98 Více (1x) | 
| 209. | Klárka E. | 00:45:34 15.10.2024 PPM 10.97 Více (1x) | 
| 210. | Klára K. | 00:45:39 24.06.2025 PPM 10.95 | 
| 211. | Marina | 00:45:41 05.03.2025 PPM 10.94 Více (9x) | 
| 212. | Martine | 00:45:42 29.09.2024 PPM 10.94 Více (4x) | 
| 212. | ghettokartoffel | 00:45:42 13.09.2025 PPM 10.94 Více (2x) | 
| 214. | wibobo | 00:45:43 20.12.2024 PPM 10.94 | 
| 215. | Barbara | 00:45:48 05.09.2025 PPM 10.92 1. pokus | 
| 216. | Natascha | 00:45:50 25.02.2025 PPM 10.91 Více (3x) | 
| 217. | Maisa P. | 00:45:51 03.03.2025 PPM 10.91 Více (3x) | 
| 218. | Janette & Her Puzzles | 00:45:55 28.09.2024 PPM 10.89 1. pokus | 
| 219. | Wiis | 00:46:01 17.07.2025 PPM 10.87 1. pokus | 
| 220. | Ipa | 00:46:03 11.09.2025 PPM 10.86 Více (2x) | 
| 221. | Nym | 00:46:05 18.09.2024 PPM 10.85 1. pokus | 
| 222. | Zeby | 00:46:07 05.08.2025 PPM 10.84 Více (1x) | 
| 223. | lyme | 00:46:10 31.08.2025 PPM 10.83 Více (1x) | 
| 224. | Gabriela | 00:46:11 15.08.2025 PPM 10.83 Více (1x) | 
| 225. | Jukka Sireni | 00:46:12 11.06.2025 PPM 10.82 Více (4x) | 
| 226. | IdaE | 00:46:13 22.06.2025 PPM 10.82 Více (1x) | 
| 227. | ts1706 | 00:46:14 14.10.2024 PPM 10.81 Více (3x) | 
| 228. | Nina_puzzles | 00:46:16 01.01.2025 PPM 10.81 1. pokus | 
| 229. | Joana Leal | 00:46:18 05.04.2025 PPM 10.8 Více (2x) | 
| 230. | Ejiil | 00:46:22 02.04.2025 PPM 10.78 | 
| 231. | Jarom C (stucktogether_puzzling) | 00:46:25 20.07.2025 PPM 10.77 Více (1x) | 
| 232. | eva_einfachso | 00:46:26 09.10.2024 PPM 10.77 Více (4x) | 
| 233. | Jonna | 00:46:28 25.04.2025 PPM 10.76 Více (1x) | 
| 234. | Ivca F | 00:46:34 13.10.2024 PPM 10.74 | 
| 235. | Puzzleti | 00:46:39 26.08.2025 PPM 10.72 Více (8x) | 
| 236. | Ellie | 00:46:45 22.09.2024 PPM 10.7 1. pokus | 
| 237. | Laurie | 00:46:48 18.09.2024 PPM 10.68 Více (3x) | 
| 238. | Keelie | 00:46:58 18.06.2025 PPM 10.65 Více (1x) | 
| 239. | Lluneta Cris R | 00:47:02 06.08.2024 PPM 10.63 | 
| 240. | Sabrina | 00:47:04 27.07.2025 PPM 10.62 Více (1x) | 
| 241. | Maëva | 00:47:05 15.10.2025 PPM 10.62 Více (1x) | 
| 242. | Randi Martinussen | 00:47:10 30.03.2025 PPM 10.6 Více (1x) | 
| 243. | SS | 00:47:11 30.09.2024 PPM 10.6 Více (1x) | 
| 244. | Marta Teixeira | 00:47:12 02.05.2025 PPM 10.59 Více (1x) | 
| 245. | LenkaHD | 00:47:16 05.02.2025 PPM 10.58 Více (1x) | 
| 246. | Ida Björktorp | 00:47:17 05.10.2025 PPM 10.57 Více (1x) | 
| 247. | Conny | 00:47:18 27.08.2024 PPM 10.57 | 
| 248. | Leslie R (@disnerdthebaker02) | 00:47:25 02.03.2025 PPM 10.54 Více (1x) | 
| 249. | Lise | 00:47:28 03.02.2025 PPM 10.53 Více (3x) | 
| 249. | Matthias Puzzled Engineer | 00:47:28 06.10.2025 PPM 10.53 Více (2x) | 
| 251. | Maria Pineapple | 00:47:34 30.03.2025 PPM 10.51 Více (3x) | 
| 252. | Riikka | 00:47:39 23.08.2024 PPM 10.49 1. pokus | 
| 253. | Mel | 00:47:46 18.10.2024 PPM 10.47 Více (1x) | 
| 254. | Temeraire61 | 00:47:48 30.08.2025 PPM 10.46 Více (4x) | 
| 255. | Markus | 00:47:50 27.01.2025 PPM 10.45 Více (2x) | 
| 255. | Elin S | 00:47:50 13.06.2025 PPM 10.45 Více (1x) | 
| 256. | Svend Erik | 00:47:50 06.10.2025 PPM 10.45 | 
| 258. | Lea | 00:47:56 29.06.2025 PPM 10.43 Více (3x) | 
| 259. | Fenna | 00:48:04 10.09.2024 PPM 10.4 1. pokus | 
| 260. | Mantas. O | 00:48:05 16.01.2025 PPM 10.4 Více (3x) | 
| 261. | AnnaSjöberg | 00:48:08 24.01.2025 PPM 10.39 Více (2x) | 
| 261. | Zak | 00:48:08 14.09.2025 PPM 10.39 Více (3x) | 
| 263. | Janna | 00:48:09 01.08.2024 PPM 10.38 Více (1x) | 
| 263. | Garolin | 00:48:09 27.08.2024 PPM 10.38 1. pokus | 
| 265. | Anna I | 00:48:11 25.07.2024 PPM 10.38 | 
| 265. | Simonka | 00:48:11 03.09.2024 PPM 10.38 Více (1x) | 
| 267. | shimpuzzly | 00:48:12 01.08.2025 PPM 10.37 Více (4x) | 
| 268. | Kira | 00:48:19 15.08.2024 PPM 10.35 1. pokus | 
| 268. | Vali I. | 00:48:19 11.01.2025 PPM 10.35 1. pokus | 
| 270. | Liiva | 00:48:25 19.07.2024 PPM 10.33 Více (1x) | 
| 271. | Carina Lütken | 00:48:28 20.05.2025 PPM 10.32 Více (1x) | 
| 272. | Leli | 00:48:36 18.10.2025 PPM 10.29 | 
| 273. | Vroni | 00:48:39 04.02.2025 PPM 10.28 1. pokus | 
| 274. | Lisa | 00:48:40 15.02.2025 PPM 10.27 1. pokus | 
| 275. | Lauren Kester | 00:48:41 17.10.2025 PPM 10.27 Více (2x) | 
| 276. | Christel | 00:48:53 14.10.2025 PPM 10.23 1. pokus | 
| 277. | Andreas S. | 00:48:55 19.10.2024 PPM 10.22 Více (2x) | 
| 278. | macbordeaux | 00:48:56 01.12.2024 PPM 10.22 Více (2x) | 
| 279. | AmandaM | 00:48:59 13.04.2025 PPM 10.21 1. pokus | 
| 280. | Lisa | 00:49:00 30.10.2024 PPM 10.2 1. pokus | 
| 281. | Judit Moreno Vallès | 00:49:02 31.08.2024 PPM 10.2 1. pokus | 
| 281. | colivi | 00:49:02 26.09.2024 PPM 10.2 Více (1x) | 
| 283. | Arttle | 00:49:04 13.11.2024 PPM 10.19 Více (4x) | 
| 284. | Stefan L. | 00:49:09 26.06.2025 PPM 10.17 Více (1x) | 
| 285. | Maarit T | 00:49:12 16.08.2025 PPM 10.16 Více (3x) | 
| 286. | Satu R-L | 00:49:14 15.09.2025 PPM 10.16 1. pokus | 
| 287. | LoW | 00:49:15 15.09.2025 PPM 10.15 Více (4x) | 
| 288. | piotr markowiak | 00:49:18 19.09.2024 PPM 10.14 1. pokus | 
| 289. | Anna Art | 00:49:30 18.09.2024 PPM 10.1 1. pokus | 
| 290. | LotteGildbjerg | 00:49:31 16.03.2025 PPM 10.1 Více (2x) | 
| 291. | Catherine B. | 00:49:32 03.06.2025 PPM 10.09 Více (2x) | 
| 292. | Christopher Nammour | 00:49:34 13.11.2024 PPM 10.09 1. pokus | 
| 293. | Marianne G. Sorensen | 00:49:43 04.10.2025 PPM 10.06 Více (3x) | 
| 294. | Alyssa Z | 00:49:44 26.03.2025 PPM 10.05 1. pokus | 
| 295. | Elin A | 00:49:46 19.08.2025 PPM 10.05 Více (2x) | 
| 296. | MalinaPuzzelt | 00:49:51 02.03.2025 PPM 10.03 | 
| 297. | GuylaineB | 00:50:02 12.09.2025 PPM 9.99 Více (2x) | 
| 298. | PuzldMe | 00:50:07 07.07.2025 PPM 9.98 1. pokus | 
| 299. | Bibi | 00:50:10 12.06.2025 PPM 9.97 Více (2x) | 
| 300. | Linda | 00:50:11 17.08.2024 PPM 9.96 1. pokus | 
| 301. | Tazia | 00:50:12 24.11.2024 PPM 9.96 Více (1x) | 
| 302. | MadaraBePuzzling | 00:50:14 04.10.2024 PPM 9.95 Více (1x) | 
| 303. | Ana-Dan | 00:50:15 22.10.2024 PPM 9.95 Více (2x) | 
| 303. | Agalaus | 00:50:15 25.05.2025 PPM 9.95 Více (1x) | 
| 304. | Bibiza | 00:50:15 26.06.2025 PPM 9.95 Více (4x) | 
| 306. | Thandi | 00:50:21 01.04.2025 PPM 9.93 Více (4x) | 
| 307. | Michelle Kasper | 00:50:23 17.09.2024 PPM 9.92 Více (1x) | 
| 308. | JitkaJen | 00:50:40 18.09.2024 PPM 9.87 Více (2x) | 
| 309. | Vicky P | 00:50:42 12.09.2025 PPM 9.86 Více (3x) | 
| 310. | Ines | 00:50:43 18.09.2024 PPM 9.86 1. pokus | 
| 310. | Anna Odysseos | 00:50:43 04.09.2025 PPM 9.86 Více (1x) | 
| 312. | Richard | 00:50:44 17.04.2025 PPM 9.86 1. pokus | 
| 313. | Sanna R. | 00:50:45 04.08.2025 PPM 9.85 Více (2x) | 
| 314. | Christina Reiner | 00:50:46 03.02.2025 PPM 9.85 Více (1x) | 
| 315. | Lotti | 00:50:48 08.02.2025 PPM 9.84 1. pokus | 
| 316. | Kero | 00:50:51 15.09.2024 PPM 9.83 1. pokus | 
| 317. | Dan M | 00:50:58 05.10.2025 PPM 9.81 Více (2x) | 
| 318. | Kea | 00:51:03 23.09.2025 PPM 9.79 Více (3x) | 
| 319. | Christina E. | 00:51:07 25.01.2025 PPM 9.78 1. pokus | 
| 320. | Carla Agostinho | 00:51:09 03.07.2025 PPM 9.78 Více (3x) | 
| 320. | Rachael | 00:51:09 10.07.2025 PPM 9.78 Více (1x) | 
| 322. | MissSammelsurium | 00:51:18 11.07.2025 PPM 9.75 | 
| 323. | Lea K. | 00:51:21 20.05.2025 PPM 9.74 Více (2x) | 
| 324. | Ciclón del Norte | 00:51:27 09.08.2025 PPM 9.72 Více (1x) | 
| 325. | Freja | 00:51:36 08.02.2025 PPM 9.69 Více (1x) | 
| 326. | Aurora M.C | 00:51:37 24.10.2025 PPM 9.69 | 
| 327. | Taekwondudu | 00:51:40 07.02.2025 PPM 9.68 1. pokus | 
| 328. | DanA | 00:51:49 10.08.2025 PPM 9.65 Více (4x) | 
| 329. | Krista | 00:51:53 15.08.2025 PPM 9.64 | 
| 330. | Ross | 00:51:59 18.08.2025 PPM 9.62 1. pokus | 
| 331. | Giorgia | 00:52:08 07.10.2025 PPM 9.59 Více (4x) | 
